San Pedro
Friday 31 March 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Lauria Avon & Connie Quinn | 155/ 240 | 64.58 | |
2 | 7 | Marcia Lanphear & John Herrmann | 149/ 240 | 62.08 | |
3 | 2 | Alba Falconi & Don Caton | 133/ 240 | 55.42 | |
4 | 3 | George & Donna Przybylek | 116/ 240 | 48.33 | |
5 | 6 | Sue Gittins & Donna Brua | 112/ 240 | 46.67 | |
6 | 5 | Dave & Donna Vaughn | 94/ 240 | 39.17 | |
7 | 1 | Linda Srader & Sonnie Riggs | 81/ 240 | 33.75 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Randy & Jan Paterson | 180/ 280 | 64.29 | |
2 | 1 | Sharon Redmond & Anny Poveromo | 165/ 280 | 58.93 | |
3 | 4 | Jane Rothschild & Jean Hansen | 149/ 280 | 53.21 | |
4 | 2 | Martha Padden & Lynda Gaudaur | 139/ 280 | 49.64 | |
5 | 5 | Loretta Borosch & Chris Long | 119/ 280 | 42.50 | |
6 | 6 | Cindy Minich & Nee | 88/ 280 | 31.43 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 1 | 3 | 1 | 2 | 7 | 8 | 4 | 4 | 0 | 9 | 6 | 6 | 9 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 81 | ||||
2 | 6 | 8 | 4 | 8 | 9 | 8 | 1 | 7 | 2 | 2 | 2 | 2 | 9 | 3 | 10 | 10 | 4 | 5 | 8 | 0 | 7 | 6 | 7 | 5 | 2 | 133 | ||||
3 | 10 | 3 | 7 | 2 | 2 | 4 | 6 | 2 | 4 | 8 | 0 | 7 | 4 | 6 | 4 | 3 | 4 | 0 | 5 | 6 | 7 | 10 | 4 | 8 | 3 | 116 | ||||
4 | 6 | 10 | 6 | 10 | 7 | 2 | 10 | 7 | 6 | 9 | 8 | 10 | 1 | 10 | 2 | 4 | 7 | 5 | 2 | 10 | 10 | 1 | 7 | 5 | 4 | 155 | ||||
5 | 8 | 3 | 7 | 10 | 2 | 0 | 6 | 4 | 2 | 0 | 10 | 8 | 6 | 3 | 8 | 1 | 2 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 5 | 94 | ||||
6 | 1 | 3 | 1 | 2 | 9 | 2 | 1 | 0 | 10 | 2 | 7 | 0 | 9 | 2 | 2 | 3 | 7 | 5 | 6 | 8 | 4 | 8 | 10 | 10 | 6 | 112 | ||||
7 | 4 | 10 | 10 | 6 | 2 | 6 | 10 | 7 | 0 | 8 | 7 | 10 | 9 | 4 | 0 | 0 | 1 | 8 | 5 | 8 | 10 | 10 | 10 | 4 | 7 | 149 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 7 | 9 | 8 | 8 | 10 | 4 | 6 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 7 | 6 | 10 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 9 | 3 | 5 | 1 | 165 |
2 | 2 | 7 | 3 | 0 | 1 | 2 | 9 | 3 | 0 | 8 | 3 | 10 | 6 | 4 | 6 | 7 | 9 | 2 | 5 | 2 | 3 | 5 | 8 | 0 | 8 | 6 | 10 | 10 | 2 | 139 |
3 | 4 | 2 | 6 | 2 | 1 | 8 | 9 | 10 | 6 | 2 | 10 | 3 | 1 | 6 | 10 | 10 | 9 | 0 | 8 | 6 | 10 | 10 | 6 | 6 | 10 | 9 | 8 | 8 | 3 | 180 |
4 | 9 | 7 | 9 | 8 | 8 | 6 | 4 | 8 | 10 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 10 | 9 | 8 | 5 | 10 | 6 | 3 | 4 | 3 | 5 | 4 | 149 |
5 | 0 | 7 | 3 | 8 | 8 | 4 | 0 | 3 | 3 | 8 | 0 | 3 | 10 | 1 | 4 | 4 | 4 | 7 | 2 | 9 | 6 | 5 | 2 | 10 | 6 | 2 | 0 | 0 | 5 | 119 |
6 | 6 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 2 | 6 | 6 | 8 | 10 | 0 | 2 | 1 | 7 | 0 | 0 | 3 | 5 | 4 | 2 | 3 | 0 | 6 | 2 | 6 | 88 |