George
Friday 26 May 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 183/ 280 | 65.36 | |
2 | 2 | Dave Johnson & Pam Dean | 178/ 280 | 63.57 | |
3 | 3 | George & Donna Przybylek | 153/ 280 | 54.64 | |
4 | 4 | Ross Curtis & Chris Beury | 145/ 280 | 51.79 | |
5 | 6 | Sue Gittins & Donna Brua | 115/ 280 | 41.07 | |
6 | 1 | Sonnia Riggs & Linda Srader | 66/ 280 | 23.57 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Sharon Redmont & Kat Stuart | 154/ 240 | 64.17 | |
2 | 3 | Jane Rothschild & Jean Hanson | 140/ 240 | 58.33 | |
3 | 2 | Gina Feinstein & Peter Harrington | 117/ 240 | 48.75 | |
4 | 6 | Judy Davis & Jullie Secred | 110/ 240 | 45.83 | |
5 | 5 | Nancy Allevitch & Loretta Borosch | 108/ 240 | 45.00 | |
6 | 4 | Cindy Mnich & Nghi Frecktling | 107/ 240 | 44.58 | |
7 | 7 | Frany & Harold Posner | 104/ 240 | 43.33 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 8 | 2 | 2 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 66 |
2 | 5 | 4 | 4 | 6 | 6 | 10 | 8 | 5 | 8 | 4 | 2 | 4 | 6 | 10 | 10 | 2 | 7 | 8 | 6 | 4 | 5 | 9 | 6 | 10 | 9 | 10 | 8 | 2 | 2 | 178 |
3 | 5 | 0 | 9 | 1 | 4 | 8 | 8 | 10 | 0 | 8 | 2 | 10 | 2 | 6 | 3 | 6 | 7 | 1 | 2 | 10 | 2 | 9 | 9 | 0 | 9 | 8 | 6 | 8 | 3 | 153 |
4 | 10 | 7 | 9 | 6 | 10 | 0 | 4 | 1 | 4 | 10 | 10 | 4 | 6 | 8 | 6 | 6 | 2 | 10 | 2 | 8 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | 0 | 4 | 145 |
5 | 8 | 10 | 4 | 10 | 8 | 2 | 8 | 5 | 8 | 0 | 8 | 0 | 6 | 1 | 8 | 10 | 7 | 6 | 10 | 4 | 8 | 6 | 9 | 8 | 4 | 5 | 10 | 10 | 5 | 183 |
6 | 1 | 7 | 0 | 6 | 0 | 5 | 0 | 1 | 8 | 6 | 2 | 8 | 0 | 1 | 3 | 6 | 7 | 4 | 8 | 4 | 10 | 2 | 2 | 6 | 6 | 5 | 3 | 4 | 6 | 115 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 8 | 6 | 9 | 2 | 8 | 2 | 5 | 2 | 6 | 8 | 6 | 10 | 9 | 7 | 4 | 3 | 9 | 8 | 0 | 8 | 8 | 7 | 10 | 1 | 154 | ||||
2 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 5 | 2 | 4 | 8 | 2 | 8 | 4 | 7 | 4 | 5 | 6 | 8 | 6 | 10 | 10 | 10 | 4 | 2 | 117 | ||||
3 | 5 | 6 | 6 | 4 | 10 | 5 | 10 | 9 | 10 | 2 | 8 | 0 | 8 | 0 | 8 | 2 | 10 | 10 | 8 | 8 | 6 | 5 | 0 | 0 | 3 | 140 | ||||
4 | 9 | 3 | 10 | 4 | 6 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | 10 | 9 | 8 | 10 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 8 | 4 | 107 | ||||
5 | 5 | 10 | 1 | 9 | 6 | 0 | 0 | 6 | 0 | 6 | 10 | 10 | 3 | 4 | 0 | 6 | 5 | 1 | 4 | 0 | 4 | 5 | 7 | 6 | 5 | 108 | ||||
6 | 0 | 10 | 6 | 9 | 8 | 8 | 4 | 6 | 4 | 9 | 2 | 0 | 3 | 2 | 4 | 6 | 0 | 8 | 8 | 4 | 1 | 2 | 4 | 2 | 6 | 110 | ||||
7 | 0 | 3 | 1 | 4 | 8 | 5 | 8 | 2 | 2 | 10 | 2 | 10 | 4 | 0 | 0 | 8 | 3 | 6 | 2 | 6 | 8 | 1 | 1 | 10 | 7 | 104 |