George
Friday 17 November 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Nancy Allevitch & Loretta Borosch | 125/ 200 | 62.50 | |
2= | 2 | Dave Johnson & Pam Dean | 97/ 200 | 48.50 | |
2= | 4 | George & Donna Przybylek | 97/ 200 | 48.50 | |
4 | 3 | Sue Gittins & Donna Brua | 92/ 200 | 46.00 | |
5 | 5 | Jullie Secred & Judy Davis | 89/ 200 | 44.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Marcia Lanphear & John Herrmann | 132/ 200 | 66.00 | |
2 | 1 | Anny Povoromo & Larry Hyman | 129/ 200 | 64.50 | |
3 | 3 | Craig Cayer & Lynda Gaudaur | 102/ 200 | 51.00 | |
4 | 4 | Renata Kowalska & Silva Crev | 80/ 200 | 40.00 | |
5 | 5 | Jean Hanson & Chris Long | 57/ 200 | 28.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 4 | 2 | 6 | 4 | 8 | 6 | 0 | 8 | 8 | 6 | 8 | 6 | 5 | 3 | 3 | 4 | 2 | 7 | 8 | 5 | 6 | 0 | 5 | 8 | 1 | 125 |
2 | 3 | 7 | 2 | 8 | 6 | 1 | 1 | 4 | 4 | 2 | 0 | 5 | 2 | 5 | 0 | 7 | 8 | 6 | 7 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 97 |
3 | 3 | 1 | 8 | 0 | 8 | 6 | 6 | 4 | 2 | 5 | 6 | 2 | 4 | 2 | 7 | 7 | 1 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 5 | 3 | 92 |
4 | 3 | 1 | 2 | 2 | 1 | 1 | 6 | 8 | 0 | 5 | 2 | 5 | 8 | 8 | 7 | 3 | 6 | 8 | 3 | 6 | 5 | 0 | 6 | 1 | 0 | 4 | 97 |
5 | 8 | 7 | 6 | 4 | 1 | 4 | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 8 | 4 | 8 | 8 | 5 | 5 | 89 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 5 | 4 | 6 | 2 | 4 | 7 | 2 | 0 | 8 | 3 | 8 | 3 | 6 | 3 | 8 | 8 | 7 | 6 | 5 | 8 | 6 | 6 | 4 | 7 | 3 | 1 | 129 |
2 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 4 | 6 | 2 | 8 | 8 | 8 | 5 | 1 | 7 | 6 | 8 | 4 | 3 | 2 | 8 | 3 | 0 | 2 | 132 |
3 | 5 | 1 | 6 | 0 | 2 | 4 | 7 | 4 | 2 | 8 | 2 | 6 | 4 | 6 | 1 | 5 | 4 | 6 | 1 | 0 | 3 | 8 | 2 | 7 | 8 | 3 | 102 |
4 | 0 | 1 | 2 | 4 | 7 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 5 | 2 | 8 | 0 | 6 | 3 | 6 | 4 | 80 |
5 | 5 | 7 | 0 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 3 | 5 | 57 |