George
Friday 28 February 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Jane Rothschild & Jean Hanson | 159/ 288 | 55.21 | |
2 | 3 | George & Donna Przybylek | 155/ 288 | 53.82 | |
3= | 2 | Dave Johnson & Dick Sherman | 149/ 288 | 51.74 | |
3= | 8 | Nancy Allevitch & Loretta Borosch | 149/ 288 | 51.74 | |
5 | 7 | Sonnia Riggs & Barb Salerno | 146/ 288 | 50.69 | |
6 | 5 | John Parker & Ann Smith | 168/ 336 | 50.00 | |
7 | 6 | Lauria Avon & Lyn Tindall | 142/ 288 | 49.31 | |
8 | 1 | Sue Gittins & Anny Povoromo | 108/ 288 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 209/ 336 | 62.20 | |
2 | 8 | Alba Falconi & Don Caton | 198/ 336 | 58.93 | |
3 | 5 | Ken & Sue Hegemann | 181/ 336 | 53.87 | |
4 | 2 | Craig Cayer & Lynda Gaudaur | 168/ 336 | 50.00 | |
5 | 3 | Renata Kowalska & Zbig Stein | 149/ 336 | 44.35 | |
6 | 7 | Silva Crev & Linda Srader | 144/ 336 | 42.86 | |
7 | 6 | Martha Padden & Chris Long | 127/ 336 | 37.80 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 2 | 5 | 3 | 8 | 1 | 1 | 9 | 3 | 9 | 11 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 11 | 5 | 8 | 1 | 5 | 1 | 108 | ||||||||
2 | 7 | 7 | 5 | 1 | 1 | 5 | 7 | 1 | 9 | 4 | 8 | 10 | 11 | 4 | 11 | 5 | 10 | 5 | 7 | 1 | 10 | 5 | 3 | 12 | 2 | 149 | ||||||||
3 | 1 | 4 | 5 | 11 | 9 | 3 | 9 | 8 | 3 | 9 | 9 | 3 | 2 | 8 | 8 | 9 | 10 | 8 | 7 | 10 | 2 | 5 | 3 | 9 | 3 | 155 | ||||||||
4 | 3 | 9 | 8 | 9 | 2 | 1 | 10 | 5 | 9 | 1 | 2 | 11 | 11 | 4 | 11 | 7 | 6 | 11 | 2 | 3 | 8 | 11 | 11 | 4 | 4 | 159 | ||||||||
5 | 6 | 1 | 2 | 6 | 11 | 11 | 7 | 8 | 11 | 9 | 9 | 8 | 3 | 7 | 3 | 3 | 6 | 1 | 8 | 1 | 1 | 2 | 11 | 10 | 12 | 2 | 3 | 6 | 5 | 168 | ||||
6 | 6 | 9 | 11 | 3 | 7 | 7 | 1 | 1 | 5 | 7 | 11 | 9 | 9 | 8 | 2 | 7 | 5 | 2 | 7 | 7 | 2 | 8 | 8 | 0 | 6 | 142 | ||||||||
7 | 10 | 4 | 8 | 6 | 9 | 9 | 1 | 3 | 5 | 11 | 5 | 5 | 6 | 10 | 5 | 5 | 5 | 11 | 3 | 3 | 2 | 0 | 11 | 9 | 7 | 146 | ||||||||
8 | 10 | 9 | 2 | 1 | 5 | 3 | 10 | 11 | 3 | 5 | 3 | 11 | 9 | 3 | 2 | 6 | 6 | 10 | 8 | 10 | 6 | 11 | 3 | 2 | 8 | 149 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
2 | 5 | 5 | 7 | 11 | 7 | 1 | 7 | 7 | 9 | 3 | 3 | 9 | 6 | 2 | 4 | 2 | 6 | 1 | 10 | 9 | 7 | 4 | 11 | 7 | 0 | 10 | 9 | 6 | 2 | 168 | ||||
3 | 6 | 3 | 1 | 9 | 3 | 9 | 3 | 4 | 3 | 9 | 10 | 6 | 1 | 8 | 1 | 5 | 10 | 8 | 7 | 1 | 11 | 10 | 1 | 2 | 2 | 7 | 9 | 0 | 3 | 149 | ||||
4 | 11 | 8 | 7 | 1 | 3 | 3 | 11 | 9 | 3 | 11 | 10 | 1 | 11 | 11 | 11 | 11 | 6 | 11 | 4 | 11 | 2 | 7 | 5 | 11 | 10 | 4 | 4 | 12 | 4 | 209 | ||||
5 | 2 | 8 | 4 | 6 | 10 | 11 | 2 | 7 | 9 | 7 | 9 | 1 | 9 | 5 | 9 | 9 | 1 | 8 | 1 | 7 | 7 | 10 | 5 | 5 | 10 | 7 | 9 | 3 | 5 | 181 | ||||
6 | 9 | 3 | 4 | 3 | 7 | 9 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 7 | 6 | 3 | 4 | 10 | 5 | 2 | 4 | 5 | 2 | 10 | 12 | 1 | 3 | 6 | 127 | ||||
7 | 2 | 3 | 10 | 11 | 1 | 1 | 5 | 4 | 11 | 11 | 3 | 9 | 7 | 5 | 1 | 3 | 3 | 8 | 4 | 2 | 7 | 1 | 9 | 9 | 4 | 1 | 1 | 8 | 7 | 144 | ||||
8 | 6 | 11 | 10 | 6 | 10 | 7 | 9 | 4 | 5 | 5 | 11 | 11 | 11 | 7 | 5 | 11 | 6 | 2 | 7 | 7 | 10 | 4 | 4 | 3 | 6 | 1 | 9 | 10 | 8 | 198 |