Tuesday, May 2, 2017

                               Lazy River   Tuesday 2 May
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1   4   Sharon & Vivian                       107/ 192 =  55.73                          
   2   1   Carol & Homer                         104/ 192 =  54.17                          
   3   3   Donna & George                         99/ 192 =  51.56                          
   4   2   Pat & Ruth                             94/ 192 =  48.96                          
   5   5   Jan & Vickie                           76/ 192 =  39.58                          
East / West
   1   5   Barbara2 & Jane                        95/ 160 =  59.38                          
   2=  2   Barbara & Ramu                         83/ 160 =  51.88                          
   2=  3   JJ & Jagadeesan                        83/ 160 =  51.88                          
   4   1   Ray & Dot                              87/ 168 =  51.79                          
   5   6   Jean & Jane2                           71/ 152 =  46.71                          
   6   4   Flo & Pat2                             61/ 160 =  38.13                          

Pair   -------------------------- Match Points --------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
  1     7  6  4  2  0  6  8  3  6  6  0  6  4  0  5  6  8  4  6  5  0  0  4  8  1    104
  2     4  1  6  4  5  4  2  0  1  8  2  2  4  4  8  1  0  6  4  5  7  6  8  2  2     94
  3     7  4  0  6  8  8  0  8  1  0  6  0  8  4  2  8  6  0  2  5  4  6  6  0  3     99
  4     1  8  8  0  5  0  4  3  6  3  8  8  0  4  5  1  2  8  8  5  7  6  1  6  4    107
  5     1  1  2  8  2  2  6  6  6  3  4  4  4  8  0  4  4  2  0  0  2  2  1  4  5     76
 East / West
  1     1  2  4  6  3  8  4  5  7  0  6  6  4  0  8  4  2  8  6  3           0  1     87
  2     7  0  0  8  3  4  6  8  2  5  4  4  0  4  6  0              8  8  4  2  2     83
  3     4  7  2  4  6  6  2  2  7  8  2  8              0  4  2  3  1  2  7  6  3     83
  4     7  7  6  0  0  0  8  0              4  8  3  2  6  0  0  3  1  2  0  4  4     61
  5     1  4  8  2              2  2  8  2  8  4  3  7  8  2  4  3  6  6  7  8  5     95
  6                 8  2  0  5  2  5  0  0  4  4  0  7  4  6  8  8  4  2  2     6     71

No comments:

Post a Comment