Lazy River Tuesday 11 July 17
Match Points
Pair MPs/Max Score%
1 2 George & Donna 59/ 96 = 61.46
2 3 Jane R & Jean 53/ 96 = 55.21
3 1 Dot & Barbara 50/ 96 = 52.08
4 4 Flo & Pat P 49/ 96 = 51.04
5 8 Homer & Carol 46/ 96 = 47.92
6 7 Sharon & Vivian 41/ 96 = 42.71
7 6 JJ & Jagedeesan 38/ 96 = 39.58
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 4 3 2 3 2 3 4 3 2 0 3 2 4 0 0 0 0 4 4 2 2 1 0 2 1 50
2 2 0 0 0 2 1 4 4 0 4 4 4 0 2 4 4 2 3 4 0 4 4 3 4 2 59
3 0 3 4 3 2 1 4 0 4 2 1 0 4 2 0 0 2 4 4 2 2 3 4 2 3 53
4 2 4 4 4 2 1 0 1 2 1 1 4 2 4 3 2 2 0 2 4 2 0 0 2 4 49
6 2 4 2 1 2 3 3 0 0 2 3 4 4 0 0 2 2 1 2 0 0 0 1 0 6 38
7 4 1 0 1 2 0 2 3 2 4 1 2 2 4 2 0 2 1 0 4 0 1 3 0 7 41
8 0 1 2 1 2 3 0 0 2 3 0 4 2 0 1 2 2 3 2 4 4 3 1 4 8 46
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
No comments:
Post a Comment