Lazy River
Tuesday 21 November 2017
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Homer Baxter & Carol Schuldt | 227/ 336 | 67.56 | |
2 | 7 | Jan MacMillan & Vicky D'Agostino | 197/ 336 | 58.63 | |
3 | 2 | George & Donna Przybylek | 174/ 336 | 51.79 | |
4 | 3 | Linda Standish & Dick Rowan | 171/ 336 | 50.89 | |
5 | 6 | Connie & Ginny | 167/ 336 | 49.70 | |
6 | 4 | Lorie & Ed McDonnell | 133/ 336 | 39.58 | |
7 | 5 | Linda A & Marge | 107/ 336 | 31.85 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Lyn & Rich | 186/ 336 | 55.36 | |
2 | 7 | Toddy Guyot & Irene Rutt | 185/ 336 | 55.06 | |
3 | 1 | Glen & Nancy McGeady | 182/ 336 | 54.17 | |
4 | 6 | Flo Sayre & Pat Prentzel | 181/ 336 | 53.87 | |
5 | 4 | Linda & Barbara Crothers | 175/ 336 | 52.08 | |
6 | 5 | Ruth & Pat Lawler | 156/ 336 | 46.43 | |
7 | 2 | Dot Driscoll & Kay | 111/ 336 | 33.04 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 10 | 11 | 4 | 10 | 10 | 11 | 5 | 12 | 0 | 9 | 2 | 12 | 5 | 8 | 6 | 6 | 6 | 10 | 5 | 12 | 10 | 0 | 11 | 12 | 10 | 7 | 12 | 11 | 1 | 227 |
2 | 7 | 0 | 0 | 2 | 3 | 11 | 11 | 6 | 10 | 2 | 8 | 10 | 5 | 2 | 12 | 1 | 10 | 12 | 11 | 5 | 2 | 6 | 11 | 9 | 1 | 3 | 9 | 5 | 2 | 174 |
3 | 12 | 5 | 10 | 7 | 3 | 8 | 0 | 10 | 4 | 9 | 11 | 4 | 12 | 12 | 1 | 10 | 4 | 6 | 5 | 0 | 2 | 12 | 2 | 0 | 7 | 10 | 0 | 5 | 3 | 171 |
4 | 3 | 5 | 10 | 0 | 3 | 5 | 5 | 6 | 4 | 6 | 11 | 0 | 5 | 8 | 4 | 1 | 10 | 1 | 5 | 5 | 6 | 10 | 2 | 5 | 4 | 3 | 4 | 2 | 4 | 133 |
5 | 0 | 5 | 10 | 12 | 8 | 1 | 2 | 1 | 4 | 2 | 2 | 4 | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 5 | 10 | 6 | 8 | 2 | 7 | 0 | 4 | 0 | 5 | 107 |
6 | 7 | 5 | 4 | 7 | 3 | 1 | 11 | 1 | 10 | 12 | 2 | 8 | 5 | 2 | 9 | 10 | 1 | 6 | 5 | 5 | 2 | 6 | 2 | 9 | 12 | 7 | 4 | 11 | 6 | 167 |
7 | 3 | 11 | 4 | 4 | 12 | 5 | 8 | 6 | 10 | 2 | 6 | 4 | 5 | 8 | 9 | 10 | 10 | 6 | 11 | 10 | 10 | 2 | 6 | 5 | 1 | 12 | 9 | 8 | 7 | 197 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 2 | 1 | 8 | 2 | 4 | 11 | 10 | 11 | 2 | 10 | 4 | 2 | 7 | 10 | 3 | 2 | 8 | 6 | 7 | 12 | 2 | 10 | 6 | 7 | 8 | 9 | 8 | 10 | 1 | 182 |
2 | 12 | 7 | 2 | 0 | 9 | 1 | 1 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 11 | 2 | 2 | 6 | 1 | 2 | 6 | 2 | 10 | 7 | 2 | 5 | 0 | 1 | 2 | 111 |
3 | 5 | 12 | 12 | 10 | 9 | 11 | 1 | 11 | 8 | 3 | 1 | 8 | 7 | 4 | 3 | 2 | 2 | 11 | 7 | 7 | 2 | 12 | 1 | 0 | 5 | 12 | 8 | 12 | 3 | 186 |
4 | 5 | 7 | 8 | 5 | 9 | 4 | 12 | 2 | 2 | 10 | 6 | 8 | 7 | 4 | 8 | 11 | 6 | 2 | 7 | 0 | 2 | 6 | 4 | 10 | 11 | 9 | 3 | 7 | 4 | 175 |
5 | 0 | 7 | 2 | 5 | 0 | 7 | 4 | 6 | 8 | 6 | 1 | 12 | 7 | 4 | 6 | 6 | 11 | 11 | 12 | 7 | 10 | 6 | 1 | 3 | 0 | 5 | 8 | 1 | 5 | 156 |
6 | 9 | 1 | 8 | 8 | 9 | 7 | 7 | 6 | 12 | 3 | 10 | 0 | 7 | 10 | 11 | 8 | 2 | 0 | 1 | 7 | 10 | 6 | 10 | 3 | 5 | 2 | 12 | 7 | 6 | 181 |
7 | 9 | 7 | 2 | 12 | 2 | 1 | 7 | 0 | 8 | 10 | 10 | 8 | 7 | 10 | 0 | 11 | 11 | 6 | 7 | 7 | 10 | 0 | 10 | 12 | 11 | 0 | 3 | 4 | 7 | 185 |
No comments:
Post a Comment