Tuesday, December 12, 2017


Produced by ScoreBridge from www.scorebridge.com - Licensed to George Przybylek

Lazy River

Tuesday 12 December 2017

Back to Main Menu   Travellers


Ranking

North / South


Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 7 Jane Rothschild & Jean Hansen256/ 43259.26  
2 2 Glen McGeady & Tom 255/ 43259.03  
3 5 George & Donna Przybylek244/ 43256.48  
4 6 Ed McDonnell & Laurie 236/ 43254.63  
5 4 Ruth Colman & Pat Lawler217/ 43250.23  
6 9 Linda Standish & Dick Rowan206/ 43247.69  
7 8 Sue & John Overton195/ 43245.14  
8 1 Carol Schuldt & Homer Baxter190/ 43243.98  
9 3 Dot Driscoll & Key Wilcox145/ 43233.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Ginny & Connie Quinn272/ 43262.96  
2 3 Lyn & Rich Tindall263/ 43260.88  
3 6 Pat Prentzel & Flo Sayre248/ 43257.41  
4 2 Glen Dz & Pam Dziewiontkowski246/ 43256.94  
5 7 Carol Faelker & Jacquine Hill206/ 43247.69  
6 8 Linda Gaudaur & Craig Cayer202/ 43246.76  
7 1 Martha Padden & Barbara Crothers191/ 43244.21  
8 5 Linda Linsay & Toddy Guyot165/ 43238.19  
9 9 Linda Kowalczyk & Betty Rumley151/ 43234.95  




Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 9 6 15 10 3 16 2 8 2 1 6 16 10 7 11 9 8 4 8 3 0 2 8 12 6 1 1 190
2 0 9 13 6 15 13 13 11 2 16 6 10 14 7 4 11 9 8 8 4 9 6 11 16 16 9 9 2 255
3 13 9 2 0 0 3 2 6 16 7 1 10 0 3 10 16 9 2 0 2 13 2 4 13 0 1 1 3 145
4 13 2 6 10 10 10 10 14 2 4 6 3 4 3 2 11 16 12 8 14 3 14 11 3 6 15 5 4 217
5 13 15 16 10 15 3 2 16 13 0 6 16 8 12 15 6 0 2 12 8 3 4 11 3 12 9 14 5 244
6 13 4 0 15 2 16 13 11 13 12 16 3 4 14 12 1 9 8 8 8 9 10 11 0 4 15 5 6 236
7 3 9 13 4 4 8 7 0 10 7 11 10 11 7 7 4 9 16 15 16 13 10 11 13 12 12 14 7 256
8 3 0 6 2 6 13 2 6 6 12 14 0 4 0 15 1 9 14 15 12 16 10 0 8 8 4 9 8 195
9 7 15 10 10 10 3 7 6 2 12 11 14 11 16 0 11 2 2 2 0 3 16 11 8 2 1 14 9 206


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 7 10 1 14 0 3 5 14 9 5 6 16 13 6 15 7 2 8 2 13 0 5 8 4 7 2 1 191
2 3 12 16 10 1 3 9 16 6 9 15 6 12 16 1 5 0 4 14 16 13 12 5 13 4 10 15 2 246
3 16 7 3 12 12 8 14 10 0 4 2 16 12 13 14 5 14 14 4 8 13 16 14 8 12 1 11 3 263
4 13 7 3 16 16 13 14 10 10 12 10 13 5 0 16 10 16 14 12 8 13 6 5 16 0 7 7 4 272
5 3 7 14 14 10 3 6 2 14 4 5 2 8 4 1 5 7 8 8 8 7 10 5 0 4 4 2 5 165
6 13 16 10 6 6 6 9 10 14 16 10 0 0 6 9 15 7 8 8 12 7 6 5 3 16 15 15 6 248
7 3 14 10 6 6 13 14 0 3 14 15 10 12 2 4 5 7 8 1 0 3 14 12 3 8 12 7 7 206
8 9 1 6 6 1 13 0 14 8 4 0 13 2 9 12 12 7 0 16 14 3 6 16 8 10 1 11 8 202
9 3 1 0 1 6 13 3 5 3 0 10 6 5 9 9 0 7 14 1 4 0 2 5 13 14 15 2 9 151

No comments:

Post a Comment