San Pedro
Friday 9 March 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Sharon Redmond & Ron Baxter | 220/ 378 | 58.20 | |
2 | 5 | Helen Norris & Dave Johnson | 204/ 378 | 53.97 | |
3= | 2 | Dick Rowan & Linda Standish | 199/ 378 | 52.65 | |
3= | 3 | Louise Lanning & Linda Braun | 199/ 378 | 52.65 | |
5 | 1 | Homer Baxter & Carol Schuldt | 194/ 378 | 51.32 | |
6 | 6 | George & Donna Przybylek | 178/ 378 | 47.09 | |
7 | 8 | Evie Kennedy & Sue Gittins | 168/ 378 | 44.44 | |
8 | 7 | Connie & Tom Bosch | 150/ 378 | 39.68 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | Pat Lawler & Ruth Colman | 220/ 336 | 65.48 | |
2 | 5 | Ken & Sue Hagemann | 195/ 336 | 58.04 | |
3= | 7 | Bill & Margaret Wallace | 170/ 336 | 50.60 | |
3= | 8 | JJ & Jagedeesan | 170/ 336 | 50.60 | |
5 | 4 | Joan Phelan & Beverly Battle | 165/ 336 | 49.11 | |
6 | 1 | Craig Cayer & Lynda Gaudaur | 152/ 336 | 45.24 | |
7 | 3 | Norm & Jane Taylor | 151/ 336 | 44.94 | |
8 | 2 | Flo Sayre & Pat Prentzel | 150/ 336 | 44.64 | |
9 | 6 | Silva Carew & Nee | 139/ 336 | 41.37 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 2 | 2 | 12 | 6 | 4 | 5 | 9 | 6 | 14 | 9 | 7 | 0 | 5 | 14 | 14 | 13 | 5 | 7 | 1 | 9 | 14 | 9 | 13 | 2 | 4 | 2 | 6 | 1 | 194 |
2 | 11 | 11 | 9 | 14 | 10 | 5 | 13 | 9 | 2 | 0 | 7 | 4 | 5 | 10 | 12 | 1 | 8 | 7 | 7 | 12 | 7 | 3 | 0 | 6 | 4 | 8 | 14 | 2 | 199 |
3 | 7 | 2 | 14 | 2 | 10 | 12 | 2 | 12 | 2 | 4 | 7 | 14 | 5 | 4 | 7 | 4 | 10 | 7 | 13 | 14 | 1 | 6 | 6 | 12 | 11 | 8 | 3 | 3 | 199 |
4 | 14 | 11 | 6 | 9 | 14 | 14 | 6 | 14 | 11 | 6 | 7 | 4 | 5 | 10 | 4 | 6 | 14 | 13 | 1 | 9 | 1 | 9 | 9 | 0 | 11 | 2 | 10 | 4 | 220 |
5 | 7 | 2 | 9 | 2 | 0 | 5 | 0 | 9 | 11 | 9 | 7 | 10 | 12 | 2 | 10 | 13 | 2 | 7 | 13 | 5 | 11 | 0 | 13 | 10 | 11 | 14 | 10 | 5 | 204 |
6 | 2 | 8 | 4 | 9 | 10 | 10 | 9 | 1 | 2 | 13 | 7 | 10 | 10 | 6 | 1 | 1 | 5 | 0 | 10 | 2 | 4 | 12 | 2 | 14 | 4 | 12 | 10 | 6 | 178 |
7 | 11 | 6 | 2 | 12 | 4 | 0 | 13 | 4 | 8 | 2 | 7 | 10 | 0 | 0 | 7 | 9 | 0 | 2 | 4 | 5 | 11 | 14 | 9 | 8 | 0 | 2 | 0 | 7 | 150 |
8 | 2 | 14 | 0 | 2 | 4 | 5 | 4 | 1 | 6 | 13 | 7 | 4 | 14 | 10 | 1 | 9 | 12 | 13 | 7 | 0 | 7 | 3 | 4 | 4 | 11 | 8 | 3 | 8 | 168 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 12 | 12 | 2 | 5 | 4 | 4 | 1 | 5 | 12 | 12 | 7 | 4 | 9 | 10 | 7 | 5 | 2 | 1 | 13 | 5 | 13 | 3 | 0 | 4 | 1 | 152 | |||
2 | 12 | 6 | 10 | 0 | 4 | 9 | 1 | 10 | 6 | 10 | 7 | 0 | 0 | 4 | 13 | 8 | 0 | 1 | 14 | 1 | 4 | 10 | 12 | 8 | 2 | 150 | |||
3 | 3 | 3 | 5 | 2 | 10 | 14 | 12 | 2 | 12 | 1 | 7 | 10 | 9 | 4 | 10 | 1 | 9 | 3 | 5 | 1 | 12 | 10 | 2 | 4 | 3 | 151 | |||
4 | 3 | 8 | 12 | 12 | 4 | 2 | 10 | 13 | 8 | 8 | 7 | 10 | 1 | 12 | 7 | 13 | 5 | 0 | 2 | 12 | 0 | 10 | 6 | 0 | 4 | 165 | |||
5 | 7 | 12 | 0 | 12 | 10 | 9 | 8 | 0 | 3 | 2 | 12 | 4 | 1 | 9 | 7 | 4 | 12 | 10 | 11 | 14 | 8 | 14 | 12 | 14 | 5 | 195 | |||
6 | 12 | 0 | 14 | 5 | 0 | 0 | 5 | 7 | 4 | 9 | 0 | 0 | 13 | 9 | 14 | 7 | 2 | 7 | 0 | 5 | 6 | 3 | 6 | 11 | 6 | 139 | |||
7 | 0 | 3 | 8 | 14 | 5 | 3 | 5 | 7 | 14 | 4 | 8 | 13 | 13 | 6 | 7 | 10 | 9 | 3 | 8 | 8 | 2 | 3 | 6 | 11 | 7 | 170 | |||
8 | 12 | 14 | 9 | 5 | 8 | 0 | 1 | 7 | 4 | 9 | 4 | 2 | 5 | 14 | 12 | 1 | 0 | 13 | 11 | 10 | 10 | 3 | 12 | 4 | 8 | 170 | |||
9 | 7 | 12 | 5 | 8 | 10 | 9 | 5 | 13 | 12 | 14 | 7 | 10 | 14 | 14 | 7 | 10 | 4 | 7 | 7 | 14 | 7 | 5 | 5 | 14 | 9 | 220 |
No comments:
Post a Comment