NO BRIDGE NEXT FRIDAY (Dec. 7)
San Pedro
Friday 30 November 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | George & Donna Przybylek | 240/ 432 | 55.56 | |
2 | 2 | Marthe Oliver & Alba Falconi | 239/ 432 | 55.32 | |
3 | 9 | Glen & Nancy McGeady | 231/ 432 | 53.47 | |
4 | 4 | Helen Norris & Dave Johnson | 229/ 432 | 53.01 | |
5 | 3 | Sharon Redmond & Ron Baxter | 219/ 432 | 50.69 | |
6 | 6 | Nancy Thelin & Chris Long | 216/ 432 | 50.00 | |
7 | 1 | Homer Baxter & Carol Schuldt | 206/ 432 | 47.69 | |
8 | 7 | Jane Rothschild & Dot Driscoll | 199/ 432 | 46.06 | |
9 | 8 | Pat Prentzel & Flo Sayre | 165/ 432 | 38.19 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Dick Rowan & Linda Standish | 281/ 432 | 65.05 | |
2 | 6 | Clair Sears & Jane Metcalf | 257/ 432 | 59.49 | |
3 | 1 | Loretta Borosch & Nancy Alleavitch | 227/ 432 | 52.55 | |
4 | 2 | Ruth Colman & Craig Cayer | 217/ 432 | 50.23 | |
5 | 3 | Sharon Tersini & Donna Brua | 207/ 432 | 47.92 | |
6 | 8 | Norm & Jane Taylor | 194/ 432 | 44.91 | |
7 | 7 | Silva Carew & Rosemary Ragno | 193/ 432 | 44.68 | |
8 | 9 | Dee Roberts & Nee | 185/ 432 | 42.82 | |
9 | 5 | JJ & Jagedeesan | 183/ 432 | 42.36 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 2 | 8 | 10 | 15 | 13 | 9 | 6 | 14 | 2 | 3 | 11 | 12 | 12 | 0 | 6 | 11 | 9 | 2 | 10 | 11 | 2 | 0 | 6 | 1 | 16 | 10 | 5 | 1 | 206 |
2 | 12 | 8 | 16 | 9 | 1 | 9 | 12 | 14 | 5 | 14 | 5 | 12 | 14 | 8 | 11 | 6 | 2 | 14 | 1 | 11 | 0 | 15 | 13 | 16 | 2 | 4 | 5 | 2 | 239 |
3 | 6 | 1 | 13 | 4 | 13 | 9 | 15 | 14 | 12 | 3 | 11 | 12 | 8 | 11 | 11 | 4 | 16 | 2 | 1 | 16 | 5 | 2 | 3 | 4 | 2 | 16 | 5 | 3 | 219 |
4 | 15 | 14 | 7 | 1 | 1 | 9 | 15 | 4 | 5 | 3 | 5 | 6 | 2 | 15 | 11 | 11 | 9 | 10 | 10 | 11 | 5 | 6 | 9 | 10 | 12 | 10 | 13 | 4 | 229 |
5 | 10 | 12 | 7 | 15 | 5 | 9 | 4 | 8 | 15 | 10 | 14 | 3 | 16 | 4 | 16 | 1 | 2 | 16 | 10 | 1 | 12 | 6 | 16 | 10 | 7 | 6 | 5 | 5 | 240 |
6 | 6 | 8 | 2 | 9 | 8 | 9 | 8 | 10 | 15 | 3 | 0 | 8 | 2 | 4 | 11 | 11 | 2 | 12 | 10 | 11 | 15 | 15 | 9 | 1 | 12 | 2 | 13 | 6 | 216 |
7 | 6 | 4 | 2 | 9 | 5 | 0 | 2 | 6 | 8 | 14 | 5 | 3 | 8 | 15 | 3 | 16 | 14 | 7 | 16 | 4 | 10 | 12 | 13 | 10 | 2 | 0 | 5 | 7 | 199 |
8 | 0 | 1 | 13 | 1 | 10 | 9 | 10 | 2 | 0 | 14 | 5 | 0 | 8 | 11 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | 6 | 0 | 10 | 12 | 10 | 16 | 8 | 165 |
9 | 15 | 16 | 2 | 9 | 16 | 9 | 0 | 0 | 10 | 8 | 16 | 16 | 2 | 4 | 3 | 11 | 12 | 7 | 10 | 1 | 15 | 10 | 3 | 10 | 7 | 14 | 5 | 9 | 231 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 14 | 8 | 6 | 7 | 8 | 7 | 4 | 2 | 11 | 2 | 11 | 13 | 8 | 5 | 5 | 15 | 10 | 14 | 6 | 5 | 11 | 6 | 13 | 6 | 9 | 10 | 11 | 1 | 227 |
2 | 10 | 8 | 14 | 7 | 15 | 7 | 14 | 10 | 8 | 13 | 5 | 4 | 8 | 5 | 16 | 5 | 7 | 6 | 6 | 15 | 1 | 10 | 0 | 6 | 0 | 6 | 11 | 2 | 217 |
3 | 4 | 8 | 0 | 7 | 11 | 16 | 1 | 2 | 4 | 2 | 11 | 16 | 14 | 1 | 5 | 5 | 4 | 9 | 6 | 15 | 4 | 16 | 10 | 15 | 4 | 14 | 3 | 3 | 207 |
4 | 10 | 12 | 14 | 12 | 3 | 7 | 6 | 14 | 16 | 13 | 11 | 10 | 14 | 12 | 13 | 15 | 14 | 0 | 6 | 5 | 14 | 1 | 7 | 15 | 14 | 12 | 11 | 4 | 281 |
5 | 10 | 15 | 3 | 15 | 6 | 7 | 1 | 12 | 11 | 8 | 0 | 0 | 0 | 12 | 0 | 5 | 7 | 14 | 6 | 5 | 1 | 1 | 3 | 0 | 14 | 16 | 11 | 5 | 183 |
6 | 16 | 15 | 3 | 15 | 15 | 7 | 16 | 16 | 6 | 6 | 2 | 13 | 4 | 16 | 10 | 5 | 14 | 4 | 15 | 5 | 16 | 4 | 3 | 6 | 14 | 0 | 11 | 6 | 257 |
7 | 1 | 2 | 9 | 7 | 0 | 7 | 12 | 8 | 1 | 13 | 5 | 4 | 14 | 12 | 5 | 10 | 14 | 2 | 0 | 12 | 6 | 14 | 13 | 12 | 4 | 6 | 0 | 7 | 193 |
8 | 1 | 0 | 14 | 1 | 11 | 7 | 10 | 2 | 14 | 13 | 16 | 8 | 2 | 8 | 5 | 0 | 2 | 9 | 15 | 0 | 11 | 10 | 16 | 6 | 4 | 6 | 3 | 8 | 194 |
9 | 6 | 4 | 9 | 1 | 3 | 7 | 8 | 6 | 1 | 2 | 11 | 4 | 8 | 1 | 13 | 12 | 0 | 14 | 12 | 10 | 8 | 10 | 7 | 6 | 9 | 2 | 11 | 9 | 185 |