San Pedro
Friday 2 November 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | George & Donna Przybylek | 231/ 378 | 61.11 | |
2 | 8 | Ruth Colman & Pat Lawler | 230/ 378 | 60.85 | |
3 | 4 | Dave Johnson & Helen Norris | 219/ 378 | 57.94 | |
4 | 5 | Sharon Redmond & Ron Baxter | 214/ 378 | 56.61 | |
5 | 1 | Homer Baxter & Carol Schuldt | 187/ 378 | 49.47 | |
6 | 6 | Vivian Heppner & Helen Jarvis | 166/ 378 | 43.92 | |
7 | 2 | Flo Sayre & Pat Prentzel | 149/ 378 | 39.42 | |
8 | 7 | Martha Padden & Dot Driscoll | 116/ 378 | 30.69 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Evie Kennedy & Sue Gittins | 189/ 336 | 56.25 | |
2 | 4 | Loretta Borosch & Nnacy Alleavitch | 187/ 336 | 55.65 | |
3 | 3 | Judy Davis & Julie Secred | 183/ 336 | 54.46 | |
4 | 2 | Jean Hansen & Jane Rothschild | 180/ 336 | 53.57 | |
5 | 5 | Donna Brua & Sharon Crafton | 176/ 336 | 52.38 | |
6 | 8 | Glen & Nancy McGeady | 172/ 336 | 51.19 | |
7 | 6 | Norm & Jane Taylor | 170/ 336 | 50.60 | |
8 | 9 | Mike Tichy & Linda Braun | 147/ 336 | 43.75 | |
9 | 1 | Sharon Medeiros & Wilma Sabal | 108/ 336 | 32.14 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 8 | 6 | 12 | 8 | 7 | 10 | 11 | 6 | 0 | 1 | 6 | 5 | 3 | 6 | 12 | 13 | 5 | 1 | 8 | 5 | 11 | 11 | 8 | 11 | 6 | 5 | 2 | 1 | 187 |
2 | 2 | 2 | 4 | 0 | 0 | 1 | 14 | 8 | 8 | 12 | 11 | 14 | 14 | 6 | 2 | 5 | 0 | 8 | 1 | 0 | 11 | 6 | 4 | 2 | 0 | 0 | 14 | 2 | 149 |
3 | 11 | 6 | 14 | 10 | 7 | 12 | 4 | 12 | 8 | 6 | 3 | 12 | 6 | 10 | 14 | 10 | 14 | 1 | 11 | 5 | 0 | 1 | 12 | 14 | 13 | 5 | 10 | 3 | 231 |
4 | 14 | 12 | 4 | 12 | 7 | 1 | 6 | 12 | 8 | 6 | 11 | 0 | 10 | 0 | 8 | 5 | 12 | 8 | 11 | 13 | 11 | 11 | 10 | 0 | 6 | 9 | 12 | 4 | 219 |
5 | 0 | 6 | 4 | 14 | 7 | 7 | 11 | 0 | 8 | 12 | 11 | 5 | 10 | 2 | 8 | 8 | 9 | 8 | 5 | 10 | 11 | 14 | 4 | 8 | 13 | 12 | 7 | 5 | 214 |
6 | 11 | 12 | 9 | 4 | 7 | 14 | 8 | 3 | 8 | 12 | 0 | 10 | 0 | 6 | 2 | 0 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 9 | 2 | 6 | 166 |
7 | 4 | 0 | 0 | 2 | 7 | 4 | 1 | 3 | 8 | 6 | 3 | 5 | 3 | 12 | 8 | 2 | 2 | 8 | 1 | 5 | 5 | 6 | 0 | 11 | 6 | 2 | 2 | 7 | 116 |
8 | 6 | 12 | 9 | 6 | 14 | 7 | 1 | 12 | 8 | 1 | 11 | 5 | 10 | 14 | 2 | 13 | 9 | 14 | 14 | 13 | 2 | 1 | 14 | 5 | 6 | 14 | 7 | 8 | 230 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 6 | 8 | 2 | 10 | 7 | 0 | 0 | 6 | 6 | 8 | 11 | 9 | 8 | 4 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 1 | 2 | 7 | 1 | 108 | |||
2 | 3 | 2 | 5 | 14 | 14 | 13 | 13 | 11 | 6 | 8 | 11 | 2 | 4 | 0 | 12 | 9 | 2 | 6 | 0 | 10 | 6 | 8 | 9 | 12 | 2 | 180 | |||
3 | 12 | 12 | 10 | 12 | 7 | 10 | 10 | 2 | 6 | 13 | 3 | 9 | 4 | 14 | 6 | 9 | 4 | 3 | 3 | 6 | 3 | 8 | 5 | 12 | 3 | 183 | |||
4 | 10 | 14 | 14 | 4 | 7 | 2 | 13 | 2 | 6 | 8 | 3 | 14 | 6 | 5 | 6 | 6 | 9 | 3 | 8 | 10 | 9 | 14 | 14 | 0 | 4 | 187 | |||
5 | 3 | 8 | 0 | 8 | 0 | 7 | 8 | 2 | 6 | 4 | 12 | 6 | 1 | 9 | 13 | 9 | 9 | 9 | 8 | 10 | 12 | 8 | 12 | 12 | 5 | 176 | |||
6 | 8 | 2 | 5 | 2 | 7 | 13 | 2 | 3 | 9 | 11 | 8 | 2 | 14 | 9 | 6 | 13 | 14 | 3 | 8 | 14 | 3 | 1 | 9 | 4 | 6 | 170 | |||
7 | 0 | 2 | 10 | 3 | 14 | 6 | 13 | 8 | 9 | 14 | 8 | 12 | 9 | 14 | 6 | 13 | 9 | 9 | 13 | 2 | 0 | 8 | 0 | 7 | 7 | 189 | |||
8 | 0 | 7 | 7 | 3 | 8 | 14 | 2 | 14 | 4 | 0 | 8 | 12 | 12 | 12 | 6 | 3 | 9 | 14 | 13 | 0 | 9 | 8 | 5 | 2 | 8 | 172 | |||
9 | 14 | 8 | 10 | 6 | 7 | 4 | 6 | 11 | 6 | 2 | 3 | 0 | 11 | 2 | 6 | 4 | 0 | 13 | 0 | 1 | 12 | 3 | 4 | 14 | 9 | 147 |
No comments:
Post a Comment