San Pedro
Friday 4 January 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | George & Donna Przybylek | 257/ 432 | 59.49 | |
2 | 10 | Sharon Tersini & Wilma Sabal | 244/ 432 | 56.48 | |
3 | 7 | Ruth Colman & Pat Lawler | 240/ 432 | 55.56 | |
4 | 4 | Helen Norris & Dave Johnson | 232/ 432 | 53.70 | |
5 | 2 | Sharon Redmond & Ron Baxter | 223/ 432 | 51.62 | |
6 | 9 | Glen & Nancy McGeady | 216/ 432 | 50.00 | |
7 | 1 | Homer Baxter & Carol Schuldt | 193/ 432 | 44.68 | |
8 | 3 | Dick Rowan & Linda Standish | 190/ 432 | 43.98 | |
9 | 5 | Sue Gittins & Evie Kennedy | 189/ 432 | 43.75 | |
10 | 8 | Norm & Jane Taylor | 176/ 432 | 40.74 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Patti Quick & Jane Bersuder | 214/ 384 | 55.73 | |
2 | 1 | Craig Cayer & Helen Jarvis | 239/ 432 | 55.32 | |
3 | 11 | Nee & Greta Haneswarth | 206/ 384 | 53.65 | |
4 | 2 | Vivian Heppner & Lynda Robinson | 231/ 432 | 53.47 | |
5 | 8 | Bill & Plonia Dennee | 199/ 384 | 51.82 | |
6 | 7 | Chuck & Barb Zaleski | 197/ 384 | 51.30 | |
7 | 4 | Renata Kaye Kowalska & Alba Falconi | 192/ 384 | 50.00 | |
8 | 5 | Sharon Crafton & Donna Brua | 182/ 384 | 47.40 | |
9 | 9 | Pat Prentzel & Dee Roberts | 172/ 384 | 44.79 | |
10 | 6 | Rosemary Ragno & Silva Carew | 166/ 384 | 43.23 | |
11 | 10 | Jean Hansen & Jane Rothschild | 162/ 384 | 42.19 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 11 | 1 | 5 | 13 | 12 | 11 | 8 | 1 | 9 | 9 | 1 | 6 | 10 | 8 | 2 | 4 | 1 | 10 | 14 | 3 | 7 | 4 | 2 | 15 | 8 | 12 | 6 | 1 | 193 | ||||||
2 | 11 | 6 | 7 | 8 | 8 | 2 | 13 | 3 | 3 | 10 | 14 | 11 | 1 | 14 | 5 | 11 | 13 | 14 | 4 | 12 | 8 | 13 | 14 | 0 | 0 | 7 | 11 | 2 | 223 | ||||||
3 | 1 | 11 | 2 | 1 | 15 | 6 | 10 | 3 | 7 | 4 | 3 | 14 | 5 | 15 | 7 | 13 | 2 | 13 | 16 | 1 | 6 | 13 | 4 | 0 | 1 | 15 | 2 | 3 | 190 | ||||||
4 | 9 | 13 | 13 | 9 | 7 | 15 | 10 | 1 | 7 | 11 | 10 | 1 | 8 | 7 | 11 | 13 | 15 | 2 | 1 | 8 | 6 | 16 | 11 | 11 | 6 | 4 | 7 | 4 | 232 | ||||||
5 | 7 | 9 | 5 | 7 | 2 | 3 | 15 | 8 | 14 | 7 | 14 | 14 | 3 | 7 | 3 | 4 | 12 | 5 | 8 | 1 | 6 | 5 | 1 | 4 | 6 | 12 | 7 | 5 | 189 | ||||||
6 | 14 | 6 | 9 | 15 | 12 | 7 | 15 | 14 | 9 | 11 | 6 | 10 | 1 | 7 | 1 | 4 | 5 | 11 | 8 | 16 | 13 | 5 | 16 | 11 | 15 | 1 | 15 | 6 | 257 | ||||||
7 | 3 | 13 | 5 | 7 | 9 | 15 | 8 | 4 | 9 | 15 | 12 | 10 | 14 | 11 | 14 | 13 | 9 | 2 | 13 | 8 | 13 | 5 | 1 | 11 | 6 | 8 | 2 | 7 | 240 | ||||||
8 | 1 | 13 | 1 | 7 | 2 | 7 | 3 | 4 | 9 | 5 | 7 | 1 | 2 | 8 | 2 | 9 | 7 | 8 | 4 | 4 | 16 | 10 | 11 | 11 | 13 | 4 | 7 | 8 | 176 | ||||||
9 | 5 | 6 | 13 | 3 | 15 | 13 | 8 | 8 | 9 | 9 | 7 | 10 | 5 | 8 | 14 | 11 | 6 | 5 | 1 | 8 | 6 | 5 | 14 | 2 | 6 | 8 | 11 | 9 | 216 | ||||||
10 | 14 | 3 | 13 | 1 | 6 | 1 | 13 | 14 | 15 | 3 | 12 | 13 | 2 | 14 | 7 | 15 | 10 | 5 | 8 | 1 | 7 | 13 | 7 | 11 | 11 | 12 | 13 | 10 | 244 |
East / West
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 5 | 15 | 11 | 9 | 7 | 1 | 8 | 8 | 14 | 11 | 9 | 15 | 6 | 13 | 9 | 5 | 10 | 11 | 8 | 9 | 5 | 8 | 15 | 10 | 1 | 15 | 1 | 1 | 239 | ||||||
2 | 13 | 3 | 11 | 5 | 10 | 9 | 13 | 12 | 7 | 15 | 1 | 10 | 11 | 8 | 2 | 5 | 6 | 15 | 8 | 15 | 9 | 12 | 4 | 11 | 11 | 0 | 5 | 2 | 231 | ||||||
3 | 9 | 14 | 9 | 15 | 5 | 14 | 7 | 9 | 6 | 6 | 15 | 9 | 1 | 6 | 11 | 13 | 9 | 13 | 8 | 0 | 3 | 10 | 8 | 14 | 3 | 214 | |||||||||
4 | 15 | 3 | 15 | 8 | 8 | 7 | 7 | 9 | 1 | 14 | 2 | 9 | 9 | 2 | 2 | 12 | 11 | 5 | 8 | 4 | 10 | 11 | 15 | 5 | 4 | 192 | |||||||||
5 | 13 | 1 | 3 | 13 | 4 | 3 | 1 | 8 | 2 | 15 | 9 | 15 | 12 | 14 | 1 | 3 | 8 | 3 | 16 | 9 | 5 | 3 | 12 | 9 | 5 | 182 | |||||||||
6 | 11 | 10 | 3 | 3 | 2 | 1 | 5 | 10 | 6 | 2 | 13 | 9 | 3 | 7 | 14 | 3 | 2 | 16 | 6 | 5 | 5 | 15 | 1 | 14 | 6 | 166 | |||||||||
7 | 7 | 3 | 3 | 15 | 10 | 15 | 12 | 15 | 6 | 2 | 5 | 2 | 12 | 4 | 8 | 12 | 12 | 0 | 3 | 12 | 16 | 10 | 8 | 5 | 7 | 197 | |||||||||
8 | 2 | 13 | 3 | 9 | 14 | 13 | 6 | 8 | 14 | 5 | 3 | 2 | 7 | 9 | 8 | 0 | 15 | 10 | 11 | 2 | 14 | 10 | 12 | 9 | 8 | 199 | |||||||||
9 | 9 | 7 | 11 | 1 | 2 | 7 | 7 | 15 | 10 | 15 | 2 | 11 | 3 | 14 | 3 | 15 | 8 | 10 | 0 | 5 | 5 | 5 | 4 | 3 | 9 | 172 | |||||||||
10 | 1 | 4 | 9 | 8 | 15 | 7 | 1 | 4 | 6 | 6 | 2 | 5 | 11 | 1 | 9 | 15 | 8 | 10 | 3 | 9 | 5 | 10 | 4 | 9 | 10 | 162 | |||||||||
11 | 2 | 10 | 7 | 3 | 4 | 5 | 8 | 12 | 7 | 3 | 13 | 13 | 14 | 8 | 14 | 12 | 13 | 2 | 3 | 1 | 14 | 11 | 15 | 12 | 11 | 206 |
No comments:
Post a Comment