San Pedro
Friday 3 May 19
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Jane Rothschild & Jean Hansen | 86/ 144 | 59.72 | |
2= | 4 | George & Donna Przybylek | 85/ 144 | 59.03 | |
2= | 5 | Sue Gittins & Donna Brua | 85/ 144 | 59.03 | |
4 | 3 | Helen Jarvis & Craig Cayer | 84/ 144 | 58.33 | |
5 | 9 | Jane Metcalf & Clair Sears | 83/ 144 | 57.64 | |
6 | 7 | JJ & Jagedeesan | 66/ 144 | 45.83 | |
7 | 2 | Sharon Redmond & Ron Baxter | 60/ 144 | 41.67 | |
8 | 8 | Ruth Colman & Pat Lawler | 57/ 144 | 39.58 | |
9 | 10 | Carol Schuldt & Pat Prentzel | 42/ 144 | 29.17 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 6 | 6 | 4 | 0 | 6 | 0 | 6 | 5 | 4 | 0 | 3 | 0 | 2 | 60 | |||
3 | 1 | 6 | 0 | 0 | 2 | 5 | 2 | 6 | 2 | 2 | 2 | 6 | 3 | 6 | 6 | 6 | 0 | 6 | 4 | 1 | 6 | 4 | 6 | 2 | 3 | 84 | |||
4 | 4 | 2 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 1 | 0 | 6 | 6 | 3 | 6 | 2 | 3 | 1 | 2 | 5 | 0 | 4 | 3 | 2 | 4 | 85 | |||
5 | 5 | 3 | 4 | 6 | 1 | 6 | 2 | 6 | 2 | 4 | 0 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 4 | 5 | 85 | |||
6 | 1 | 3 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 5 | 6 | 0 | 0 | 6 | 3 | 4 | 6 | 1 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 86 | |||
7 | 5 | 0 | 6 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 0 | 6 | 6 | 6 | 6 | 7 | 66 | |||
8 | 5 | 3 | 6 | 2 | 4 | 1 | 2 | 6 | 6 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 8 | 57 | |||
9 | 5 | 6 | 4 | 6 | 0 | 5 | 4 | 0 | 4 | 5 | 3 | 6 | 6 | 0 | 3 | 4 | 3 | 5 | 2 | 6 | 0 | 2 | 0 | 4 | 9 | 83 | |||
10 | 1 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 42 |
No comments:
Post a Comment