For the next several weeks, from 8/26 till the end of August, Friday bridge will be played at the Senior Center at 12:30.
San Pedro
Friday 19 July 19
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Sue Gittins & Cheryll Amstrong-Kaukis | 77/ 126 | 61.11 | |
2 | 2 | Sharon Crafton & Donna Brua | 71/ 126 | 56.35 | |
3 | 5 | Jean Hansen & Jane Rothschild | 70/ 126 | 55.56 | |
4 | 1 | George & Donna Przybylek | 65/ 126 | 51.59 | |
5 | 3 | Sharon Redmond & Ron Baxter | 62/ 126 | 49.21 | |
6 | 4 | Helen Norris & Vivian Heppner | 57/ 126 | 45.24 | |
7 | 7 | Carol Schuldt & Dot Driscoll | 52/ 126 | 41.27 | |
8 | 6 | Jane Metcalf & Clair Sears | 50/ 126 | 39.68 |
Matrix
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 0 | 4 | 2 | 4 | 2 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 2 | 6 | 3 | 0 | 5 | 1 | 65 |
2 | 5 | 0 | 6 | 2 | 1 | 3 | 2 | 6 | 3 | 0 | 6 | 6 | 6 | 4 | 0 | 0 | 6 | 3 | 6 | 6 | 0 | 2 | 71 |
3 | 2 | 4 | 0 | 2 | 1 | 6 | 4 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 3 | 6 | 1 | 3 | 62 |
4 | 1 | 6 | 0 | 2 | 4 | 0 | 4 | 6 | 6 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 57 |
5 | 5 | 4 | 4 | 4 | 5 | 0 | 4 | 0 | 3 | 4 | 4 | 6 | 2 | 0 | 6 | 4 | 4 | 0 | 3 | 4 | 4 | 5 | 70 |
6 | 1 | 2 | 2 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 50 |
7 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 4 | 5 | 7 | 52 |
8 | 6 | 2 | 4 | 4 | 5 | 3 | 2 | 2 | 6 | 5 | 2 | 4 | 4 | 6 | 0 | 6 | 1 | 6 | 6 | 2 | 1 | 8 | 77 |
No comments:
Post a Comment