Lazy River
Tuesday 4 February 20
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Sharon Redmond & Craig Cayer | 255/ 432 | 59.03 | |
2 | 2 | Pat Quinn & Carolyn Williams | 244/ 432 | 56.48 | |
3 | 6 | Tom O'Connel & Glen McGeady | 242/ 432 | 56.02 | |
4 | 5 | Sue Gittings & Cheryll Amstrong-Kaukis | 225/ 432 | 52.08 | |
5 | 1 | George & Donna Przybylek | 211/ 432 | 48.84 | |
6 | 8 | Connie & Ginny Quinn | 197/ 432 | 45.60 | |
7 | 9 | Betty Rumley & Lauria Avon | 195/ 432 | 45.14 | |
8 | 4 | Jan MacMillan & Janice Gammage | 191/ 432 | 44.21 | |
9 | 7 | Laurie & Ed McDonnell | 184/ 432 | 42.59 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Rich & Lynn Tindall | 278/ 432 | 64.35 | |
2 | 5 | Martha Padden & Barbara Crothers | 248/ 432 | 57.41 | |
3 | 8 | Jacquine Hill & Toddy Guyot | 217/ 432 | 50.23 | |
4 | 6 | Cindy O'Connel & Nancy McGeady | 215/ 432 | 49.77 | |
5= | 2 | Jean Hansen & Jane Rothschild | 211/ 432 | 48.84 | |
5= | 3 | Ed & Linda Kowalczyk | 211/ 432 | 48.84 | |
7 | 4 | Pat & Ross Bamford | 202/ 432 | 46.76 | |
8 | 9 | Nee & Carol Faelker | 186/ 432 | 43.06 | |
9 | 1 | Dot Driscoll & Barbara Schwandt | 176/ 432 | 40.74 |
No comments:
Post a Comment