San Pedro Friday 7 May 21
Match Points
Pair MPs/Max Score%
1 7 John Herrmann & Marcia Lanphear 103/ 144 = 71.53
2 4 George & Donna Przybylek 77/ 144 = 53.47
3 6 Jean Hansen & Jane Rothschild 75/ 144 = 52.08
4 10 Nancy Thelin & Darleen Rabich 74/ 144 = 51.39
5 5 Sue Gittins & Cheryll Amstrong-Kaukis
73/ 144 = 50.69
6 1 Sharon Redmond & Ann Herre 69/ 144 = 47.92
7 8 Fred Andreas & Pat 66/ 144 = 45.83
8 2 Martha Padden & Craig Cayer 58/ 144 = 40.28
9 3 Dave Johnson & Renata Kaye Kowalska 53/ 144 = 36.81
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 0 6 2 5 3 4 3 2 0 6 0 1 6 4 4 0 1 0 6 6 0 3 4 1 69
2 0 6 0 4 6 0 2 4 3 0 0 2 5 0 2 4 2 1 3 5 3 5 0 1 2 58
3 0 3 0 4 1 3 0 3 2 2 0 3 2 0 2 1 4 5 2 4 5 6 1 0 3 53
4 3 6 0 6 1 6 2 0 6 0 2 0 6 2 6 5 2 1 0 5 6 5 6 1 4 77
5 3 3 4 6 0 6 4 6 3 4 2 6 5 4 0 0 0 5 6 0 0 1 0 5 5 73
6 3 3 2 2 4 3 6 3 4 6 0 6 0 4 0 0 2 5 3 4 3 1 6 5 6 75
7 6 3 6 4 2 3 6 6 2 6 4 6 6 6 4 1 2 6 2 6 5 2 3 6 7 103
8 6 6 2 0 5 0 0 0 4 2 4 0 5 2 1 6 4 1 3 1 3 6 3 2 8 66
10 0 0 4 2 3 4 4 2 3 4 6 4 1 4 5 6 6 1 3 2 3 4 3 0 10 74
No comments:
Post a Comment