San Pedro
Friday 18 June 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 124/ 200 | 62.00 | |
2 | 4 | Fred Andreas & Lesile | 106/ 200 | 53.00 | |
3 | 1 | George & Donna Przybylek | 102/ 200 | 51.00 | |
4 | 2 | Sharon Crafton & Donna Brua | 85/ 200 | 42.50 | |
5 | 3 | Cheryll Amstrong-Kaukis & Sue Gittins | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Russ Curtis & Christine | 135/ 200 | 67.50 | |
2 | 3 | Dave Johnson & Gina Feinstein | 119/ 200 | 59.50 | |
3 | 4 | Jean Hansen & Jane Rothschild | 89/ 200 | 44.50 | |
4 | 1 | Sharon Redmond & Anny Poveromo | 82/ 200 | 41.00 | |
5 | 2 | Claire Woddenglow & Paula Choyke | 75/ 200 | 37.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 0 | 6 | 3 | 5 | 6 | 2 | 5 | 1 | 8 | 4 | 2 | 7 | 4 | 1 | 1 | 7 | 1 | 2 | 2 | 6 | 6 | 5 | 8 | 8 | 1 | 102 |
2 | 8 | 7 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 7 | 2 | 0 | 7 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 8 | 6 | 6 | 2 | 85 |
3 | 0 | 2 | 3 | 3 | 5 | 2 | 6 | 5 | 6 | 2 | 2 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 8 | 6 | 2 | 1 | 2 | 3 | 83 |
4 | 5 | 4 | 8 | 7 | 5 | 6 | 8 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 4 | 7 | 3 | 6 | 2 | 8 | 2 | 6 | 0 | 4 | 4 | 4 | 106 |
5 | 5 | 7 | 0 | 7 | 5 | 6 | 0 | 5 | 6 | 2 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 5 | 124 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 6 | 8 | 2 | 5 | 3 | 2 | 0 | 8 | 2 | 2 | 1 | 6 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 7 | 6 | 1 | 82 |
2 | 3 | 4 | 0 | 1 | 3 | 8 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 4 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 75 |
3 | 0 | 1 | 5 | 8 | 8 | 2 | 8 | 3 | 2 | 6 | 6 | 1 | 4 | 7 | 7 | 7 | 1 | 7 | 6 | 6 | 6 | 2 | 8 | 4 | 4 | 3 | 119 |
4 | 3 | 1 | 8 | 1 | 3 | 6 | 2 | 3 | 2 | 6 | 4 | 6 | 1 | 4 | 7 | 1 | 5 | 2 | 6 | 0 | 8 | 6 | 0 | 2 | 2 | 4 | 89 |
5 | 8 | 6 | 5 | 5 | 3 | 2 | 6 | 3 | 7 | 0 | 8 | 6 | 6 | 7 | 4 | 4 | 8 | 7 | 2 | 8 | 4 | 8 | 3 | 7 | 8 | 5 | 135 |
No comments:
Post a Comment