San Pedro
Friday 20 August 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | George & Donna Przybylek | 121/ 200 | 60.50 | |
2 | 4 | Dave Johnson & Helen Norris | 104/ 200 | 52.00 | |
3 | 5 | Russ Curtis & Christine Beury | 103/ 200 | 51.50 | |
4 | 1 | Sue Gittins & Cheryll Amstrong-Kaukis | 89/ 200 | 44.50 | |
5 | 3 | Sharon Crafton & Nancy Alleavitch | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Marcia Lanphear & John Herrmann | 117/ 200 | 58.50 | |
2 | 4 | Sharon Redmond & Anny Poveromo | 111/ 200 | 55.50 | |
3 | 5 | Gina Feinstein & Peter Harrington | 106/ 200 | 53.00 | |
4 | 3 | Judy Davis & Darleen Rabich | 102/ 200 | 51.00 | |
5 | 1 | Jane Rothschild & Jean Hansen | 64/ 200 | 32.00 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 8 | 8 | 5 | 2 | 8 | 6 | 4 | 7 | 5 | 2 | 4 | 5 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 89 |
2 | 5 | 2 | 8 | 6 | 6 | 6 | 6 | 0 | 2 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 8 | 5 | 7 | 6 | 2 | 5 | 4 | 4 | 6 | 2 | 121 |
3 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 5 | 7 | 5 | 1 | 3 | 6 | 1 | 4 | 2 | 6 | 5 | 7 | 7 | 0 | 3 | 83 |
4 | 2 | 0 | 2 | 8 | 1 | 1 | 8 | 4 | 8 | 8 | 1 | 0 | 7 | 5 | 1 | 3 | 2 | 5 | 7 | 2 | 8 | 5 | 7 | 7 | 2 | 4 | 104 |
5 | 5 | 4 | 5 | 4 | 1 | 6 | 1 | 7 | 0 | 0 | 8 | 5 | 3 | 5 | 5 | 8 | 2 | 8 | 1 | 8 | 2 | 5 | 0 | 2 | 8 | 5 | 103 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 3 | 3 | 0 | 6 | 0 | 7 | 0 | 2 | 3 | 1 | 1 | 8 | 1 | 64 |
2 | 6 | 8 | 6 | 0 | 7 | 2 | 2 | 8 | 6 | 2 | 0 | 3 | 5 | 3 | 3 | 5 | 2 | 7 | 4 | 6 | 6 | 8 | 6 | 8 | 4 | 2 | 117 |
3 | 3 | 6 | 0 | 2 | 2 | 2 | 7 | 1 | 8 | 8 | 7 | 3 | 1 | 3 | 7 | 5 | 6 | 7 | 7 | 6 | 0 | 3 | 1 | 1 | 6 | 3 | 102 |
4 | 3 | 4 | 3 | 4 | 7 | 7 | 7 | 6 | 3 | 4 | 4 | 3 | 8 | 8 | 0 | 5 | 6 | 3 | 1 | 6 | 6 | 3 | 4 | 4 | 2 | 4 | 111 |
5 | 8 | 2 | 8 | 8 | 4 | 2 | 4 | 1 | 3 | 6 | 7 | 8 | 1 | 3 | 7 | 5 | 0 | 3 | 1 | 2 | 6 | 3 | 8 | 6 | 0 | 5 | 106 |
No comments:
Post a Comment