San Pedro
Friday 3 September 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Robert Moore & Jean Holcomb | 119/ 200 | 59.50 | |
2 | 2 | George & Donna Przybylek | 108/ 200 | 54.00 | |
3 | 4 | Dave Johnson & Helen Norris | 105/ 200 | 52.50 | |
4 | 5 | Jean Hansen & Jane Rothschild | 103/ 200 | 51.50 | |
5 | 6 | Sharon Crafton & Nancy Alleavitch | 89/ 200 | 44.50 | |
6 | 1 | Sue Gittins & Cheryll Amstrong-Kaukis | 76/ 200 | 38.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Marcia Lanphear & John Herrmann | 121/ 200 | 60.50 | |
2 | 2 | Peter Harrington & Gina Feinstein | 116/ 200 | 58.00 | |
3 | 5 | Ross Curtis & Christine Beury | 105/ 200 | 52.50 | |
4 | 4 | Julie Secred & Judy Davis | 97/ 200 | 48.50 | |
5 | 1 | Sharon Redmond & Anny Poveromo | 93/ 200 | 46.50 | |
6 | 3 | Claire Waddington & Paula Choyke | 68/ 200 | 34.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 4 | 0 | 0 | 3 | 1 | 8 | 1 | 5 | 1 | 2 | 8 | 1 | 4 | 2 | 1 | 8 | 2 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 76 | |||||
2 | 6 | 6 | 7 | 2 | 6 | 5 | 4 | 1 | 4 | 5 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 7 | 2 | 8 | 6 | 8 | 2 | 108 | |||||
3 | 6 | 6 | 3 | 6 | 8 | 5 | 6 | 6 | 4 | 8 | 1 | 1 | 6 | 2 | 4 | 4 | 2 | 7 | 8 | 4 | 4 | 2 | 6 | 8 | 2 | 3 | 119 | |||||
4 | 2 | 0 | 7 | 2 | 6 | 4 | 0 | 1 | 5 | 8 | 4 | 5 | 0 | 8 | 7 | 8 | 4 | 7 | 4 | 7 | 2 | 2 | 3 | 3 | 6 | 4 | 105 | |||||
5 | 0 | 8 | 7 | 8 | 0 | 1 | 2 | 7 | 8 | 4 | 8 | 1 | 4 | 4 | 0 | 6 | 6 | 4 | 4 | 2 | 7 | 7 | 0 | 3 | 2 | 5 | 103 | |||||
6 | 4 | 2 | 3 | 4 | 3 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 8 | 4 | 5 | 6 | 1 | 8 | 4 | 7 | 0 | 7 | 3 | 0 | 2 | 6 | 89 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 4 | 8 | 8 | 5 | 7 | 6 | 1 | 0 | 4 | 3 | 4 | 7 | 4 | 3 | 2 | 7 | 0 | 4 | 1 | 4 | 6 | 1 | 0 | 4 | 1 | 93 | |||||
2 | 2 | 2 | 1 | 6 | 2 | 8 | 7 | 0 | 4 | 3 | 7 | 7 | 2 | 6 | 4 | 8 | 0 | 7 | 8 | 8 | 6 | 6 | 5 | 5 | 2 | 2 | 116 | |||||
3 | 8 | 0 | 1 | 0 | 8 | 3 | 2 | 2 | 4 | 0 | 7 | 0 | 6 | 2 | 6 | 0 | 4 | 1 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 3 | 68 | |||||
4 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 4 | 8 | 7 | 4 | 3 | 8 | 0 | 1 | 6 | 8 | 7 | 4 | 1 | 1 | 1 | 8 | 5 | 6 | 4 | 97 | |||||
5 | 4 | 6 | 5 | 4 | 5 | 4 | 8 | 7 | 3 | 0 | 6 | 0 | 7 | 4 | 6 | 2 | 2 | 4 | 4 | 6 | 4 | 6 | 2 | 0 | 6 | 5 | 105 | |||||
6 | 6 | 8 | 1 | 6 | 2 | 7 | 0 | 7 | 3 | 7 | 0 | 7 | 4 | 4 | 8 | 0 | 3 | 4 | 8 | 8 | 8 | 1 | 5 | 8 | 6 | 6 | 121 |
No comments:
Post a Comment