San Pedro
Friday 12 November 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Peter Harrington & Gina Feinstein | 269/ 432 | 62.27 | |
2 | 7 | Connie Quinn & Lyn Tindal | 243/ 432 | 56.25 | |
3 | 6 | George & Donna Przybylek | 231/ 432 | 53.47 | |
4 | 9 | Anny Poveromo & Sharon Redmond | 225/ 432 | 52.08 | |
5 | 3 | Penny Wolfe & Sue Gittins | 218/ 432 | 50.46 | |
6 | 1 | Darleen Rabich & Nancy Thelin | 217/ 432 | 50.23 | |
7 | 4 | Dave Johnson & Helen Norris | 199/ 432 | 46.06 | |
8 | 2 | Sharon Crafton & Ron Wolfe | 173/ 432 | 40.05 | |
9 | 8 | Robert Moore & Jean Holcomb | 169/ 432 | 39.12 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Marcia Lanphear & John Herrmann | 290/ 432 | 67.13 | |
2 | 5 | Donna & Dave Vaughn | 252/ 432 | 58.33 | |
3 | 9 | Jean Hansen & Jane Rothschild | 233/ 432 | 53.94 | |
4 | 7 | Nee & Pat Lawler | 213/ 432 | 49.31 | |
5 | 8 | Judy Davis & Julie Secred | 203/ 432 | 46.99 | |
6 | 1 | Nancy Alleavitch & Loretta Borosch | 196/ 432 | 45.37 | |
7 | 4 | Tamara Kobziar & Chris Widaski | 189/ 432 | 43.75 | |
8 | 6 | Martha Padden & Craig Cayer | 187/ 432 | 43.29 | |
9 | 3 | Paula Choyke & Claire Waddington | 181/ 432 | 41.90 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 6 | 0 | 0 | 12 | 4 | 1 | 16 | 16 | 7 | 3 | 14 | 15 | 16 | 10 | 0 | 5 | 10 | 11 | 13 | 8 | 14 | 12 | 5 | 8 | 0 | 3 | 8 | 1 | 217 |
2 | 6 | 10 | 6 | 0 | 8 | 1 | 4 | 7 | 16 | 11 | 2 | 15 | 5 | 10 | 9 | 0 | 0 | 11 | 10 | 8 | 9 | 0 | 11 | 1 | 9 | 0 | 4 | 2 | 173 |
3 | 12 | 6 | 12 | 10 | 0 | 5 | 6 | 7 | 12 | 7 | 2 | 1 | 11 | 10 | 3 | 5 | 10 | 11 | 1 | 8 | 2 | 5 | 16 | 15 | 14 | 13 | 14 | 3 | 218 |
4 | 6 | 2 | 6 | 4 | 16 | 15 | 2 | 7 | 1 | 7 | 7 | 11 | 11 | 5 | 9 | 2 | 2 | 11 | 8 | 8 | 9 | 5 | 11 | 8 | 2 | 16 | 8 | 4 | 199 |
5 | 6 | 10 | 12 | 16 | 10 | 10 | 10 | 13 | 7 | 15 | 7 | 11 | 5 | 1 | 3 | 12 | 15 | 2 | 13 | 14 | 16 | 8 | 11 | 8 | 9 | 13 | 12 | 5 | 269 |
6 | 6 | 15 | 6 | 4 | 13 | 10 | 14 | 7 | 7 | 3 | 16 | 1 | 11 | 5 | 9 | 16 | 4 | 2 | 1 | 8 | 9 | 14 | 11 | 8 | 12 | 3 | 16 | 6 | 231 |
7 | 0 | 10 | 16 | 4 | 13 | 15 | 0 | 2 | 14 | 15 | 11 | 4 | 1 | 14 | 14 | 12 | 6 | 2 | 16 | 16 | 2 | 2 | 5 | 15 | 16 | 10 | 8 | 7 | 243 |
8 | 16 | 4 | 2 | 8 | 4 | 10 | 10 | 13 | 1 | 0 | 11 | 8 | 1 | 1 | 9 | 12 | 15 | 11 | 4 | 1 | 2 | 10 | 1 | 1 | 5 | 8 | 1 | 8 | 169 |
9 | 14 | 15 | 12 | 14 | 4 | 5 | 10 | 0 | 7 | 11 | 2 | 6 | 11 | 16 | 16 | 8 | 10 | 11 | 6 | 1 | 9 | 16 | 1 | 8 | 5 | 6 | 1 | 9 | 225 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 10 | 16 | 16 | 12 | 3 | 6 | 12 | 9 | 0 | 1 | 5 | 12 | 5 | 6 | 13 | 4 | 1 | 5 | 8 | 8 | 7 | 0 | 15 | 8 | 7 | 3 | 4 | 1 | 196 |
2 | 10 | 1 | 10 | 16 | 8 | 15 | 16 | 14 | 2 | 9 | 14 | 15 | 15 | 15 | 7 | 14 | 14 | 5 | 10 | 15 | 7 | 8 | 5 | 8 | 16 | 13 | 8 | 2 | 290 |
3 | 10 | 6 | 10 | 12 | 3 | 1 | 10 | 9 | 4 | 16 | 5 | 8 | 5 | 11 | 7 | 8 | 6 | 5 | 3 | 2 | 0 | 4 | 11 | 8 | 4 | 13 | 0 | 3 | 181 |
4 | 16 | 6 | 0 | 6 | 16 | 11 | 6 | 3 | 15 | 9 | 9 | 5 | 5 | 0 | 0 | 4 | 1 | 14 | 3 | 8 | 2 | 2 | 5 | 8 | 7 | 16 | 12 | 4 | 189 |
5 | 4 | 10 | 4 | 8 | 12 | 6 | 14 | 9 | 15 | 5 | 14 | 10 | 11 | 15 | 13 | 11 | 6 | 5 | 15 | 8 | 7 | 16 | 5 | 15 | 0 | 6 | 8 | 5 | 252 |
6 | 0 | 12 | 14 | 12 | 0 | 1 | 6 | 16 | 9 | 1 | 9 | 5 | 0 | 6 | 16 | 0 | 12 | 14 | 6 | 8 | 7 | 14 | 11 | 1 | 2 | 3 | 2 | 6 | 187 |
7 | 10 | 14 | 10 | 2 | 12 | 11 | 6 | 3 | 9 | 13 | 2 | 1 | 5 | 11 | 7 | 16 | 16 | 5 | 0 | 0 | 14 | 11 | 0 | 1 | 11 | 8 | 15 | 7 | 213 |
8 | 2 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 9 | 13 | 0 | 15 | 11 | 6 | 7 | 4 | 10 | 14 | 15 | 8 | 14 | 6 | 15 | 15 | 14 | 0 | 8 | 8 | 203 |
9 | 10 | 6 | 4 | 4 | 12 | 15 | 2 | 9 | 9 | 5 | 14 | 1 | 15 | 2 | 2 | 11 | 6 | 5 | 12 | 15 | 14 | 11 | 5 | 8 | 11 | 10 | 15 | 9 | 233 |
No comments:
Post a Comment