San Pedro
Friday 29 April 22
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1= | 3 | Julie Secred & Judy Davis | 138/ 252 | 54.76 | |
1= | 6 | Marcia Lanphear & John Herrmann | 138/ 252 | 54.76 | |
3 | 1 | Sharon Redmond & Anny Poveromo | 130/ 252 | 51.59 | |
4 | 2 | George & Donna Przybylek | 125/ 252 | 49.60 | |
5 | 7 | Ginger Weber & Pat Lawler | 120/ 252 | 47.62 | |
6 | 4 | Sue Gittins & Perry Wolf | 116/ 252 | 46.03 | |
7 | 5 | Sharon Crafton & Carol Podrasky | 115/ 252 | 45.63 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Christine Beury & Ross Curtis | 165/ 252 | 65.48 | |
2 | 6 | Barbara Salereno & Renata Kaye Kowalska | 137/ 252 | 54.37 | |
3 | 3 | Peter Harrington & Gina Feinstein | 136/ 252 | 53.97 | |
4 | 5 | Donna & Dave Vaughn | 134/ 252 | 53.17 | |
5 | 7 | Tamara Kobziar & Chris Widaski | 113/ 252 | 44.84 | |
6 | 1 | Craig Cayer & Martha Padden | 106/ 252 | 42.06 | |
7 | 4 | Nee & Cindy Minich | 91/ 252 | 36.11 |
Matrix
North / South
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 3 | 10 | 12 | 6 | 3 | 6 | 5 | 8 | 0 | 11 | 12 | 10 | 9 | 9 | 11 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 130 |
2 | 7 | 8 | 0 | 1 | 10 | 0 | 0 | 11 | 6 | 11 | 0 | 7 | 9 | 0 | 5 | 11 | 0 | 12 | 10 | 9 | 8 | 2 | 125 |
3 | 3 | 4 | 5 | 10 | 3 | 6 | 5 | 11 | 10 | 3 | 8 | 0 | 4 | 3 | 11 | 11 | 9 | 10 | 5 | 9 | 8 | 3 | 138 |
4 | 12 | 4 | 5 | 8 | 3 | 6 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 6 | 8 | 1 | 4 | 0 | 12 | 12 | 1 | 4 | 116 |
5 | 10 | 0 | 5 | 4 | 12 | 6 | 5 | 2 | 2 | 7 | 2 | 7 | 4 | 3 | 1 | 7 | 12 | 8 | 5 | 5 | 8 | 5 | 115 |
6 | 0 | 12 | 10 | 12 | 3 | 6 | 12 | 0 | 12 | 3 | 8 | 12 | 12 | 12 | 1 | 7 | 4 | 6 | 0 | 5 | 1 | 6 | 138 |
7 | 7 | 4 | 5 | 1 | 8 | 12 | 10 | 6 | 6 | 0 | 8 | 2 | 0 | 9 | 5 | 4 | 9 | 3 | 8 | 1 | 12 | 7 | 120 |
East / West
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 9 | 2 | 0 | 8 | 0 | 6 | 12 | 1 | 6 | 9 | 4 | 0 | 8 | 9 | 1 | 8 | 3 | 9 | 0 | 0 | 11 | 1 | 106 |
2 | 2 | 12 | 7 | 11 | 2 | 12 | 0 | 12 | 0 | 9 | 4 | 12 | 12 | 3 | 7 | 11 | 8 | 12 | 10 | 11 | 8 | 2 | 165 |
3 | 5 | 4 | 12 | 0 | 9 | 6 | 7 | 1 | 2 | 12 | 4 | 10 | 8 | 6 | 4 | 11 | 8 | 9 | 7 | 7 | 4 | 3 | 136 |
4 | 12 | 0 | 2 | 2 | 9 | 6 | 2 | 6 | 6 | 5 | 8 | 8 | 3 | 3 | 1 | 5 | 0 | 4 | 2 | 3 | 4 | 4 | 91 |
5 | 9 | 8 | 7 | 11 | 4 | 0 | 7 | 8 | 6 | 1 | 0 | 2 | 8 | 9 | 11 | 1 | 12 | 0 | 12 | 7 | 11 | 5 | 134 |
6 | 5 | 8 | 7 | 4 | 9 | 6 | 7 | 4 | 12 | 5 | 10 | 5 | 3 | 12 | 7 | 5 | 8 | 6 | 7 | 3 | 4 | 6 | 137 |
7 | 0 | 8 | 7 | 6 | 9 | 6 | 7 | 10 | 10 | 1 | 12 | 5 | 0 | 0 | 11 | 1 | 3 | 2 | 4 | 11 | 0 | 7 | 113 |
No comments:
Post a Comment