San Pedro
Friday 20 May 22
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 137/ 200 | 68.50 | |
2 | 1 | Anny Poveromo & Sharon Redmond | 105/ 200 | 52.50 | |
3 | 2 | George & Donna Przybylek | 98/ 200 | 49.00 | |
4 | 3 | Nancy Thelin & Darlene Rabick | 86/ 200 | 43.00 | |
5 | 4 | Ross Curtis & Christine Beury | 74/ 200 | 37.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jane Rothschild & Jean Hansen | 120/ 200 | 60.00 | |
2= | 1 | Cindy Minich & Nee | 102/ 200 | 51.00 | |
2= | 3 | Paula Choyke & Claire Waddington | 102/ 200 | 51.00 | |
4 | 2 | Renata Kaye Kowalska & Barbara Salereno | 101/ 200 | 50.50 | |
5 | 4 | Nancy Alleavitch & Loretta Borosch | 75/ 200 | 37.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 1 | 2 | 7 | 8 | 5 | 4 | 2 | 2 | 3 | 6 | 7 | 2 | 8 | 6 | 2 | 4 | 6 | 0 | 2 | 8 | 1 | 6 | 5 | 5 | 1 | 105 |
2 | 6 | 1 | 6 | 7 | 4 | 1 | 4 | 5 | 8 | 6 | 3 | 4 | 2 | 3 | 6 | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 3 | 8 | 5 | 2 | 98 |
3 | 0 | 6 | 8 | 4 | 0 | 5 | 4 | 8 | 5 | 0 | 8 | 2 | 6 | 3 | 0 | 0 | 4 | 2 | 4 | 6 | 0 | 1 | 3 | 5 | 2 | 3 | 86 |
4 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 7 | 4 | 4 | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 74 |
5 | 8 | 8 | 4 | 1 | 6 | 8 | 4 | 0 | 5 | 8 | 3 | 7 | 2 | 6 | 6 | 7 | 8 | 8 | 4 | 8 | 4 | 6 | 8 | 0 | 8 | 5 | 137 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 5 | 7 | 6 | 1 | 0 | 7 | 4 | 3 | 8 | 5 | 5 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 7 | 5 | 3 | 6 | 1 | 102 |
2 | 5 | 4 | 8 | 7 | 6 | 7 | 4 | 3 | 0 | 2 | 5 | 1 | 6 | 2 | 2 | 8 | 4 | 6 | 4 | 2 | 0 | 7 | 2 | 3 | 3 | 2 | 101 |
3 | 2 | 7 | 2 | 1 | 4 | 0 | 4 | 8 | 3 | 0 | 0 | 6 | 2 | 5 | 8 | 6 | 4 | 2 | 8 | 6 | 2 | 0 | 8 | 6 | 8 | 3 | 102 |
4 | 0 | 0 | 4 | 7 | 2 | 3 | 4 | 0 | 3 | 8 | 2 | 1 | 6 | 0 | 2 | 1 | 4 | 4 | 0 | 6 | 6 | 4 | 5 | 0 | 3 | 4 | 75 |
5 | 8 | 2 | 0 | 4 | 8 | 3 | 4 | 6 | 6 | 5 | 8 | 8 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 6 | 4 | 2 | 0 | 8 | 0 | 5 | 120 |
No comments:
Post a Comment