San Pedro
Friday 28 October 22
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Marcia Lanphear & John Herrmann | 30/ 32 | 93.75 | |
2 | 1 | George Przybylek & Sharon Redmond | 21/ 32 | 65.63 | |
3 | 3 | Jean Hansen & Jane Rothschild | 11/ 32 | 34.38 | |
4= | 5 | Renata Kaye Kowalska & Jul Szybalski | 9/ 32 | 28.13 | |
4= | 6 | Penny Wolfe & Sue Gittins | 9/ 32 | 28.13 |
Matrix
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 21 | ||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 30 | ||||
3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | ||||
5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | ||||
6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 9 |
No comments:
Post a Comment