San Pedro
Friday 27 January 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 205/ 336 | 61.01 | |
2 | 3 | George & Donna Przybylek | 199/ 336 | 59.23 | |
3 | 2 | Connie Quinn & Lyn Tindal | 195/ 336 | 58.04 | |
4 | 6 | Dave Johnson & Helen Norris | 175/ 336 | 52.08 | |
5 | 7 | Jane Rothschild & Jean Hansen | 144/ 336 | 42.86 | |
6 | 1 | Sue Gittins & Donna Brua | 141/ 336 | 41.96 | |
7 | 4 | Nancy McGeady & Cindy O'Connel | 117/ 336 | 34.82 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Gina Feinstein & Peter Harrington | 219/ 336 | 65.18 | |
2 | 2 | Sharon Redmond & Anny Poveromo | 192/ 336 | 57.14 | |
3 | 1 | Craig Cayer & Alba Falconi | 187/ 336 | 55.65 | |
4 | 7 | Loretta Borosch & Nancy Alleavitch | 161/ 336 | 47.92 | |
5 | 5 | Julie Jarvis & Jan Paterson | 155/ 336 | 46.13 | |
6 | 4 | Silva Carew & Renata Kaye Kowalska | 139/ 336 | 41.37 | |
7 | 3 | Julie Runyon & Linda Srader | 123/ 336 | 36.61 |
No comments:
Post a Comment