San Pedro Friday 10 February 23
Match Points
Pair MPs/Max Score%
North / South
1 3 George Przybylek & Silva Carew 178/ 288 = 61.81
2 4 Pat Lawler & Ginger Weber 188/ 336 = 55.95
3 2 Lauria Avon & Connie Quinn 149/ 288 = 51.74
4 7 Judy Davis & Julie Secred 138/ 288 = 47.92
5= 1 Loretta Borosch & Chris Long 137/ 288 = 47.57
5= 6 Jane Rothschild & Jean Hansen 137/ 288 = 47.57
7 5 Dave & Donna Vaughn 134/ 288 = 46.53
8 8 Sue Gittins & Donna Brua 115/ 288 = 39.93
East / West
1 6 Ken & Sue Hagemann 200/ 336 = 59.52
2 5 Anny Poveromo & Sharon Redmond 196/ 336 = 58.33
3 7 Marcia Lanphear & John Herrmann 191/ 336 = 56.85
4 4 Jan Paterson & Julie Jarvis 157/ 336 = 46.73
5 2 Cindy Minich & Nee 148/ 336 = 44.05
6 3 Craig Cayer & Alba Falconi 143/ 336 = 42.56
7 1 Linda Srader & Julie Runyon 141/ 336 = 41.96
Pair -------------------------------------- Match Points -------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
North / South
1 5 9 6 3 1 11 7 8 7 3 1 1 7 8 4 11 3 8 11 5 2 5 9 2 1 137
2 9 9 7 5 6 1 10 8 4 11 4 3 11 2 1 3 8 5 1 9 6 8 11 7 2 149
3 9 4 11 7 6 6 10 8 11 10 11 5 10 3 11 9 0 1 12 6 10 3 6 9 3 178
4 11 4 3 9 3 4 1 8 3 10 5 9 10 3 9 7 8 2 7 11 10 12 4 12 10 5 3 5 4 188
5 11 9 7 2 6 6 3 3 1 3 4 3 1 11 7 1 5 10 6 2 2 11 9 11 5 134
6 5 11 9 11 5 4 3 2 3 6 5 3 8 5 3 9 12 8 9 2 6 1 6 1 6 137
7 5 4 6 1 7 9 7 11 6 6 3 8 9 6 9 11 5 1 1 9 2 8 1 3 7 138
8 1 4 1 5 1 1 11 8 11 6 3 1 3 1 5 7 4 8 4 3 5 8 7 7 8 115
East / West
1 7 3 6 9 7 8 9 10 6 11 2 4 3 6 3 1 2 9 1 3 7 4 5 5 2 0 8 0 1 141
2 3 3 5 7 6 6 9 4 1 2 1 7 8 4 8 9 4 10 5 1 10 7 3 10 10 1 3 1 2 148
3 7 1 3 1 6 6 2 4 9 11 7 5 2 9 3 5 9 4 1 7 7 2 6 10 6 4 1 5 3 143
4 3 8 1 5 5 3 5 1 9 2 7 3 5 4 8 1 11 1 5 11 4 7 11 3 6 11 6 11 4 157
5 7 8 6 11 9 8 11 4 1 6 9 11 11 9 8 9 1 10 11 9 0 4 3 10 2 9 6 3 5 196
6 1 8 9 3 11 11 1 4 6 6 9 9 5 9 11 11 4 7 9 3 12 11 0 6 10 4 11 9 6 200
7 11 8 11 7 1 3 5 10 11 1 5 4 9 6 7 9 8 1 8 9 7 11 11 3 2 7 9 7 7 191
No comments:
Post a Comment