George
Friday 14 April 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Lauria Avon & Lyn Tindall | 118/ 200 | 59.00 | |
2 | 4 | Phyllis Horgos & Don Caton | 116/ 200 | 58.00 | |
3 | 2 | Craig Cayer & Alba Falconi | 101/ 200 | 50.50 | |
4 | 1 | Dave Johnson & Kat Stuart | 96/ 200 | 48.00 | |
5 | 3 | George & Donna Przybylek | 86/ 200 | 43.00 | |
6 | 6 | Nancy Allevitch & Loretta Borosch | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Gina Feinstein & Peter Harrington | 133/ 200 | 66.50 | |
2 | 4 | Judy Davis & Darleene Rabich | 120/ 200 | 60.00 | |
3 | 2 | Lynda Gaudaur & Martha Padden | 97/ 200 | 48.50 | |
4 | 1 | Anny Povoromo & Sharon Redmont | 85/ 200 | 42.50 | |
5 | 6 | Nghi Frecktling & Cindy Mnich | 84/ 200 | 42.00 | |
6 | 3 | Linda Srader & Sonnia Riggs | 81/ 200 | 40.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 6 | 6 | 2 | 6 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 1 | 7 | 4 | 8 | 4 | 6 | 2 | 8 | 4 | 1 | 96 | |||||
2 | 4 | 4 | 2 | 8 | 1 | 4 | 7 | 6 | 5 | 2 | 3 | 8 | 7 | 8 | 6 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 101 | |||||
3 | 0 | 0 | 6 | 4 | 1 | 6 | 4 | 1 | 8 | 6 | 0 | 1 | 2 | 6 | 4 | 4 | 8 | 0 | 2 | 4 | 2 | 4 | 3 | 8 | 2 | 3 | 86 | |||||
4 | 5 | 3 | 6 | 7 | 8 | 6 | 0 | 6 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 7 | 6 | 8 | 5 | 6 | 8 | 6 | 0 | 4 | 116 | |||||
5 | 5 | 8 | 2 | 7 | 4 | 8 | 8 | 2 | 2 | 8 | 8 | 0 | 6 | 2 | 8 | 4 | 3 | 4 | 0 | 4 | 5 | 8 | 3 | 2 | 7 | 5 | 118 | |||||
6 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 6 | 2 | 7 | 6 | 5 | 2 | 7 | 4 | 2 | 2 | 2 | 8 | 2 | 3 | 2 | 4 | 6 | 83 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | 1 | 2 | 3 | 6 | 1 | 4 | 6 | 6 | 6 | 4 | 0 | 8 | 6 | 4 | 1 | 85 | |||||
2 | 4 | 4 | 6 | 0 | 7 | 6 | 1 | 2 | 3 | 6 | 8 | 7 | 6 | 2 | 4 | 4 | 2 | 6 | 0 | 4 | 3 | 2 | 0 | 2 | 8 | 2 | 97 | |||||
3 | 3 | 0 | 6 | 1 | 4 | 2 | 4 | 7 | 0 | 2 | 1 | 7 | 1 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 8 | 8 | 5 | 6 | 1 | 3 | 81 | |||||
4 | 8 | 8 | 2 | 4 | 7 | 7 | 4 | 0 | 8 | 2 | 5 | 2 | 6 | 8 | 8 | 8 | 5 | 1 | 4 | 8 | 3 | 0 | 5 | 6 | 1 | 4 | 120 | |||||
5 | 6 | 5 | 8 | 8 | 7 | 2 | 8 | 2 | 2 | 4 | 8 | 6 | 7 | 8 | 6 | 4 | 5 | 4 | 8 | 4 | 6 | 4 | 5 | 0 | 6 | 5 | 133 | |||||
6 | 3 | 5 | 2 | 1 | 0 | 7 | 4 | 6 | 4 | 7 | 0 | 8 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 5 | 6 | 4 | 6 | 84 |
No comments:
Post a Comment