George
Friday 14 July 23
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Pam Dean & Dave Johnson | 102/ 144 | 70.83 | |
2 | 2 | Marcia Lanphear & John Herrmann | 94/ 144 | 65.28 | |
3= | 4 | Sharon Redmont & Kat Stuart | 78/ 144 | 54.17 | |
3= | 9 | George Przybylek & Peter Harrington | 78/ 144 | 54.17 | |
5 | 3 | Jane Rothschild & Jean Hanson | 65/ 144 | 45.14 | |
6 | 8 | Judy Roettger & Mary Glidden | 64/ 144 | 44.44 | |
7 | 10 | Jack & Nancy Allevitch | 62/ 144 | 43.06 | |
8 | 1 | Frany & Harold Posner | 55/ 144 | 38.19 | |
9 | 7 | Sue Gittins & Donna Brua | 50/ 144 | 34.72 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 0 | 5 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 55 | |||
2 | 4 | 2 | 5 | 0 | 5 | 2 | 4 | 2 | 1 | 2 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 6 | 2 | 94 | |||
3 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 5 | 5 | 1 | 0 | 3 | 3 | 65 | |||
4 | 6 | 6 | 1 | 2 | 5 | 4 | 2 | 4 | 5 | 0 | 0 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 78 | |||
5 | 6 | 1 | 4 | 6 | 6 | 5 | 6 | 6 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 102 | |||
7 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 50 | |||
8 | 2 | 6 | 0 | 4 | 1 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 8 | 64 | |||
9 | 2 | 4 | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 5 | 6 | 3 | 9 | 78 | |||
10 | 4 | 0 | 6 | 1 | 5 | 0 | 4 | 4 | 6 | 4 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 4 | 0 | 10 | 62 |
No comments:
Post a Comment