George
Friday 1 September 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Pam Dean | 123/ 200 | 61.50 | |
2 | 3 | George & Donna Przybylek | 119/ 200 | 59.50 | |
3 | 1 | Sonnia Riggs & Linda Srader | 105/ 200 | 52.50 | |
4 | 4 | Judy Roettger & Sue Allison | 99/ 200 | 49.50 | |
5 | 6 | Sue Gittins & Donna Brua | 84/ 200 | 42.00 | |
6 | 5 | Jack & Nancy Allevitch | 70/ 200 | 35.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 139/ 200 | 69.50 | |
2 | 3 | Jane Rothschild & Jean Hanson | 112/ 200 | 56.00 | |
3 | 6 | Judy Davis & Jullie Secred | 98/ 200 | 49.00 | |
4= | 1 | Sharon Redmont & Anny Povoromo | 96/ 200 | 48.00 | |
4= | 5 | Cindy Mnich & Barb Salerno | 96/ 200 | 48.00 | |
6 | 2 | Renata Kowalska & Chris Long | 59/ 200 | 29.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 5 | 3 | 8 | 3 | 8 | 2 | 6 | 4 | 6 | 3 | 8 | 0 | 5 | 4 | 8 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | 4 | 6 | 7 | 1 | 105 | |||||
2 | 6 | 8 | 8 | 8 | 8 | 5 | 8 | 2 | 8 | 0 | 2 | 7 | 6 | 6 | 2 | 5 | 2 | 0 | 6 | 4 | 8 | 2 | 1 | 5 | 6 | 2 | 123 | |||||
3 | 5 | 0 | 6 | 7 | 5 | 2 | 3 | 8 | 6 | 3 | 8 | 7 | 6 | 8 | 8 | 0 | 7 | 6 | 1 | 1 | 5 | 4 | 4 | 8 | 1 | 3 | 119 | |||||
4 | 0 | 3 | 2 | 7 | 5 | 8 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 2 | 7 | 8 | 6 | 1 | 5 | 6 | 7 | 2 | 8 | 4 | 99 | |||||
5 | 5 | 6 | 0 | 3 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 6 | 5 | 1 | 6 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 5 | 70 | |||||
6 | 5 | 8 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 6 | 2 | 6 | 4 | 6 | 2 | 8 | 7 | 5 | 1 | 6 | 84 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 3 | 5 | 0 | 5 | 0 | 6 | 5 | 8 | 4 | 2 | 3 | 0 | 6 | 0 | 8 | 2 | 6 | 2 | 4 | 2 | 8 | 1 | 2 | 7 | 7 | 1 | 96 | |||||
2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 6 | 0 | 2 | 59 | |||||
3 | 3 | 2 | 8 | 5 | 8 | 6 | 5 | 0 | 2 | 5 | 4 | 8 | 6 | 8 | 8 | 6 | 1 | 0 | 2 | 7 | 0 | 6 | 7 | 3 | 2 | 3 | 112 | |||||
4 | 3 | 8 | 2 | 1 | 3 | 6 | 8 | 4 | 8 | 8 | 8 | 4 | 8 | 6 | 4 | 3 | 6 | 8 | 2 | 4 | 8 | 8 | 7 | 8 | 4 | 4 | 139 | |||||
5 | 3 | 0 | 4 | 8 | 6 | 0 | 5 | 4 | 6 | 5 | 0 | 8 | 3 | 4 | 0 | 0 | 8 | 6 | 7 | 1 | 3 | 4 | 4 | 0 | 7 | 5 | 96 | |||||
6 | 8 | 5 | 6 | 1 | 3 | 6 | 2 | 4 | 2 | 5 | 8 | 2 | 3 | 7 | 2 | 6 | 1 | 2 | 2 | 6 | 6 | 0 | 1 | 3 | 7 | 6 | 98 |
No comments:
Post a Comment