NO BRIDGE ON FRIDAY 12/22
George
Friday 8 December 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Pam Dean | 119/ 200 | 59.50 | |
2 | 3 | Jack & Nancy Allevitch | 103/ 200 | 51.50 | |
3 | 1 | Linda Srader & Sonnia Riggs | 100/ 200 | 50.00 | |
4 | 4 | Sue Gittins & Donna Brua | 97/ 200 | 48.50 | |
5 | 5 | Jean Hanson & Chris Long | 81/ 200 | 40.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 137/ 200 | 68.50 | |
2 | 2 | George & Donna Przybylek | 126/ 200 | 63.00 | |
3 | 1 | Alba Falconi & Don Caton | 90/ 200 | 45.00 | |
4 | 5 | Bill & Plonia Dennee | 82/ 200 | 41.00 | |
5 | 3 | Silva Crev & Renata Kowalska | 65/ 200 | 32.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 0 | 2 | 6 | 4 | 6 | 4 | 5 | 2 | 7 | 1 | 1 | 3 | 2 | 2 | 8 | 8 | 6 | 8 | 8 | 0 | 6 | 1 | 2 | 4 | 1 | 100 |
2 | 8 | 8 | 2 | 8 | 8 | 2 | 4 | 0 | 8 | 2 | 1 | 8 | 8 | 2 | 8 | 6 | 5 | 8 | 2 | 6 | 4 | 6 | 1 | 2 | 2 | 2 | 119 |
3 | 6 | 6 | 8 | 4 | 4 | 6 | 0 | 8 | 2 | 2 | 6 | 4 | 6 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 8 | 2 | 6 | 2 | 7 | 3 | 103 |
4 | 0 | 4 | 6 | 0 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 1 | 3 | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 6 | 6 | 6 | 7 | 0 | 4 | 97 |
5 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 6 | 6 | 0 | 7 | 4 | 0 | 5 | 3 | 2 | 4 | 2 | 0 | 6 | 7 | 7 | 5 | 81 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 8 | 6 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 6 | 0 | 8 | 3 | 5 | 6 | 4 | 0 | 6 | 2 | 6 | 1 | 1 | 90 |
2 | 8 | 4 | 2 | 8 | 4 | 6 | 4 | 8 | 0 | 6 | 2 | 2 | 8 | 1 | 4 | 4 | 8 | 8 | 6 | 6 | 8 | 2 | 7 | 6 | 4 | 2 | 126 |
3 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 6 | 6 | 6 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 3 | 65 |
4 | 6 | 6 | 6 | 6 | 8 | 2 | 8 | 0 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 8 | 4 | 2 | 7 | 6 | 6 | 4 | 137 |
5 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 3 | 6 | 1 | 2 | 7 | 5 | 1 | 8 | 2 | 3 | 0 | 6 | 2 | 6 | 8 | 2 | 1 | 1 | 5 | 82 |
No comments:
Post a Comment