George
Friday 19 April 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Marcia Lanphear & John Herrmann | 99/ 144 | 68.75 | |
2= | 5 | Dave Johnson & Craig Cayer | 79/ 144 | 54.86 | |
2= | 6 | Jullie Secred & Judy Davis | 79/ 144 | 54.86 | |
4= | 1 | Jane Rothschild & Jean Hanson | 72/ 144 | 50.00 | |
4= | 8 | Larry Galick & Dick Sherman | 72/ 144 | 50.00 | |
6 | 9 | Anny Povoromo & Chris Long | 70/ 144 | 48.61 | |
7 | 7 | Sonnia Riggs & Linda Srader | 63/ 144 | 43.75 | |
8 | 2 | George & Donna Przybylek | 59/ 144 | 40.97 | |
9 | 10 | Sue Gittins & Donna Brua | 55/ 144 | 38.19 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 1 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 5 | 1 | 4 | 6 | 6 | 6 | 0 | 4 | 3 | 1 | 3 | 1 | 5 | 0 | 4 | 1 | 72 | |||
2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 5 | 5 | 6 | 0 | 2 | 59 | |||
3 | 3 | 4 | 2 | 6 | 5 | 3 | 3 | 4 | 0 | 3 | 6 | 6 | 5 | 1 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 3 | 99 | |||
5 | 0 | 0 | 6 | 4 | 6 | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 79 | |||
6 | 6 | 6 | 0 | 0 | 5 | 6 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 4 | 1 | 6 | 2 | 0 | 4 | 3 | 5 | 1 | 0 | 6 | 6 | 79 | |||
7 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 6 | 7 | 63 | |||
8 | 6 | 2 | 2 | 6 | 4 | 3 | 6 | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 1 | 1 | 6 | 2 | 8 | 72 | |||
9 | 3 | 0 | 4 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 4 | 4 | 1 | 5 | 2 | 4 | 2 | 5 | 6 | 3 | 5 | 2 | 3 | 2 | 9 | 70 | |||
10 | 0 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 6 | 3 | 0 | 10 | 55 |
No comments:
Post a Comment