George
Friday 23 August 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Marcia Lanphear & John Herrmann | 95/ 144 | 65.97 | |
2 | 6 | Jane Rothschild & Jean Hanson | 82/ 144 | 56.94 | |
3 | 5 | Dave Johnson & Sonnia Riggs | 78/ 144 | 54.17 | |
4 | 1 | Darleene Rabich & Judy Davis | 75/ 144 | 52.08 | |
5 | 3 | Jack & Nancy Allevitch | 71/ 144 | 49.31 | |
6 | 7 | George & Donna Przybylek | 69/ 144 | 47.92 | |
7 | 10 | Sue Gittins & Anny Povoromo | 66/ 144 | 45.83 | |
8 | 2 | Cindy Mnich & Barb Salerno | 63/ 144 | 43.75 | |
9 | 9 | Renata Kowalska & Zbig Stein | 49/ 144 | 34.03 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 3 | 0 | 6 | 5 | 0 | 4 | 4 | 4 | 6 | 3 | 1 | 4 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 1 | 75 | |||
2 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 63 | |||
3 | 4 | 0 | 5 | 3 | 3 | 6 | 2 | 2 | 5 | 0 | 6 | 4 | 5 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 5 | 2 | 4 | 3 | 71 | |||
5 | 0 | 5 | 0 | 3 | 3 | 4 | 4 | 5 | 2 | 6 | 0 | 2 | 5 | 3 | 1 | 5 | 6 | 5 | 2 | 3 | 1 | 3 | 4 | 6 | 5 | 78 | |||
6 | 6 | 1 | 6 | 3 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 6 | 4 | 6 | 2 | 3 | 1 | 3 | 0 | 6 | 5 | 5 | 6 | 6 | 82 | |||
7 | 2 | 6 | 1 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 2 | 3 | 6 | 6 | 5 | 7 | 69 | |||
8 | 4 | 2 | 5 | 6 | 6 | 1 | 4 | 6 | 6 | 1 | 3 | 5 | 1 | 6 | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 2 | 5 | 1 | 8 | 95 | |||
9 | 2 | 1 | 4 | 3 | 6 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 4 | 2 | 9 | 49 | |||
10 | 2 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | 6 | 6 | 2 | 4 | 1 | 3 | 5 | 4 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 10 | 66 |
No comments:
Post a Comment