George
Friday 18 October 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | John Herrmann & Marcia Lanphear | 112/ 168 | 66.67 | |
2 | 5 | George & Donna Przybylek | 100/ 168 | 59.52 | |
3= | 1 | Judy Roettger & Barbara Senior | 93/ 168 | 55.36 | |
3= | 4 | Jean Hanson & Jane Rothschild | 93/ 168 | 55.36 | |
5 | 8 | Dave Johnson & Sonnia Riggs | 77/ 168 | 45.83 | |
6 | 2 | John Parker & Ann Smith | 75/ 168 | 44.64 | |
7 | 6 | Cindy Mnich & Barb Salerno | 68/ 168 | 40.48 | |
8 | 3 | Nancy Allevitch & Loretta Borosch | 54/ 168 | 32.14 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 2 | 6 | 6 | 0 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 4 | 0 | 0 | 3 | 6 | 6 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | 6 | 4 | 4 | 1 | 93 |
2 | 2 | 2 | 0 | 4 | 3 | 6 | 2 | 5 | 2 | 0 | 4 | 2 | 2 | 6 | 6 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 4 | 2 | 75 |
3 | 0 | 6 | 2 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | 54 |
4 | 4 | 4 | 6 | 2 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 6 | 0 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 93 |
5 | 5 | 2 | 4 | 0 | 3 | 4 | 2 | 6 | 4 | 6 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 2 | 4 | 6 | 6 | 5 | 100 |
6 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 5 | 4 | 4 | 2 | 6 | 68 |
7 | 6 | 0 | 4 | 4 | 6 | 6 | 6 | 4 | 0 | 3 | 4 | 0 | 4 | 2 | 2 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 2 | 6 | 4 | 7 | 112 |
8 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 6 | 6 | 4 | 6 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 8 | 77 |
No comments:
Post a Comment