George
Friday 22 November 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | John Herrmann & Marcia Lanphear | 128/ 200 | 64.00 | |
2 | 3 | George & Donna Przybylek | 118/ 200 | 59.00 | |
3 | 6 | Lauria Avon & Lyn Tindal | 106/ 200 | 53.00 | |
4 | 2 | Dave Johnson & Sonnia Riggs | 91/ 200 | 45.50 | |
5 | 4 | Jack & Nancy Allevitch | 80/ 200 | 40.00 | |
6 | 1 | Sue Gittins & Jean Hanson | 77/ 200 | 38.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Judy Davis & Jullie Secred | 132/ 200 | 66.00 | |
2 | 5 | John & Judith Parker | 123/ 200 | 61.50 | |
3 | 4 | Alba Falconi & Don Caton | 105/ 200 | 52.50 | |
4 | 1 | Craig Cayer & Linda Srader | 92/ 200 | 46.00 | |
5= | 3 | Renata Kowalska & Zbig Stein | 74/ 200 | 37.00 | |
5= | 6 | Nghi Frecktling & Cindy Mnich | 74/ 200 | 37.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 4 | 4 | 2 | 8 | 6 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 8 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 77 | |||||
2 | 0 | 7 | 3 | 2 | 7 | 0 | 0 | 4 | 4 | 0 | 6 | 8 | 3 | 7 | 4 | 0 | 2 | 8 | 0 | 2 | 3 | 5 | 7 | 4 | 5 | 2 | 91 | |||||
3 | 3 | 6 | 0 | 6 | 2 | 5 | 4 | 4 | 8 | 8 | 0 | 0 | 3 | 7 | 7 | 8 | 4 | 6 | 4 | 7 | 8 | 8 | 7 | 1 | 2 | 3 | 118 | |||||
4 | 3 | 0 | 4 | 8 | 6 | 6 | 0 | 0 | 5 | 0 | 6 | 4 | 3 | 2 | 2 | 6 | 7 | 1 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 80 | |||||
5 | 6 | 8 | 8 | 0 | 2 | 6 | 4 | 7 | 8 | 2 | 8 | 7 | 8 | 6 | 6 | 3 | 7 | 1 | 6 | 4 | 3 | 5 | 2 | 6 | 5 | 5 | 128 | |||||
6 | 0 | 2 | 4 | 4 | 2 | 2 | 7 | 7 | 5 | 7 | 5 | 7 | 4 | 2 | 3 | 6 | 2 | 3 | 0 | 7 | 6 | 1 | 4 | 8 | 8 | 6 | 106 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 4 | 4 | 6 | 0 | 2 | 4 | 1 | 0 | 6 | 8 | 8 | 4 | 4 | 8 | 2 | 6 | 5 | 8 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 92 | |||||
2 | 8 | 1 | 5 | 6 | 1 | 3 | 1 | 4 | 6 | 5 | 8 | 8 | 5 | 1 | 1 | 5 | 8 | 4 | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 2 | 132 | |||||
3 | 2 | 0 | 0 | 8 | 6 | 3 | 4 | 4 | 0 | 0 | 6 | 2 | 0 | 4 | 8 | 2 | 1 | 7 | 0 | 1 | 5 | 3 | 1 | 4 | 3 | 3 | 74 | |||||
4 | 5 | 2 | 8 | 2 | 6 | 6 | 1 | 1 | 3 | 1 | 2 | 4 | 5 | 6 | 6 | 8 | 6 | 0 | 8 | 6 | 5 | 3 | 6 | 2 | 3 | 4 | 105 | |||||
5 | 8 | 6 | 4 | 4 | 6 | 2 | 8 | 8 | 3 | 8 | 6 | 6 | 8 | 8 | 5 | 5 | 1 | 7 | 2 | 4 | 0 | 0 | 1 | 7 | 6 | 5 | 123 | |||||
6 | 5 | 8 | 4 | 0 | 2 | 2 | 6 | 5 | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 4 | 2 | 7 | 4 | 0 | 0 | 6 | 74 |
No comments:
Post a Comment