George
Friday 6 December 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Judy Davis & Julienne Szybalski | 125/ 216 | 57.87 | |
2 | 5 | Nancy & Jack Allevitch | 128/ 228 | 56.14 | |
3 | 8 | Mark Kuharski & Waldek Poplawski | 113/ 204 | 55.39 | |
4 | 4 | Lauria Avon & Lyn Tindall | 124/ 252 | 49.21 | |
5 | 2 | Dave Johnson & Sonnia Riggs | 104/ 216 | 48.15 | |
6 | 6 | Jane Rothschild & Jean Hanson | 100/ 216 | 46.30 | |
7 | 1 | Sue Gittins & Donna Brua | 96/ 216 | 44.44 | |
8 | 3 | George & Donna Przybylek | 92/ 216 | 42.59 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | John Herrmann & Marcia Lanphear | 174/ 252 | 69.05 | |
2 | 5 | Bill & Plonia Dennee | 146/ 264 | 55.30 | |
3 | 6 | Cindy Mnich & Nghi Frecktling | 128/ 252 | 50.79 | |
4 | 7 | Don Caton & Alba Falconi | 122/ 252 | 48.41 | |
5 | 1 | Linda Srader & Silva Crev | 108/ 252 | 42.86 | |
6 | 2 | Craig Cayer & Lynda Gaudaur | 105/ 252 | 41.67 | |
7 | 3 | Gail & Johannes Kramer | 99/ 240 | 41.25 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 11 | 2 | 3 | 3 | 1 | 9 | 8 | 3 | 4 | 2 | 2 | 11 | 3 | 7 | 6 | 11 | 2 | 1 | 96 | ||||||
2 | 9 | 2 | 11 | 6 | 5 | 9 | 10 | 7 | 5 | 3 | 3 | 10 | 0 | 0 | 4 | 7 | 11 | 2 | 2 | 104 | ||||||
3 | 1 | 5 | 2 | 11 | 9 | 4 | 7 | 8 | 11 | 10 | 2 | 8 | 2 | 5 | 0 | 1 | 4 | 2 | 3 | 92 | ||||||
4 | 5 | 5 | 5 | 3 | 6 | 9 | 5 | 4 | 3 | 1 | 7 | 8 | 9 | 3 | 10 | 6 | 11 | 7 | 9 | 1 | 7 | 4 | 124 | |||
5 | 11 | 9 | 1 | 6 | 9 | 7 | 2 | 4 | 11 | 2 | 6 | 11 | 1 | 12 | 5 | 12 | 4 | 8 | 7 | 5 | 128 | |||||
6 | 3 | 5 | 9 | 6 | 11 | 5 | 2 | 1 | 7 | 6 | 8 | 4 | 6 | 5 | 7 | 4 | 4 | 7 | 6 | 100 | ||||||
7 | 11 | 1 | 7 | 6 | 2 | 5 | 9 | 1 | 4 | 11 | 4 | 9 | 10 | 5 | 10 | 11 | 8 | 11 | 7 | 125 | ||||||
8 | 8 | 9 | 11 | 1 | 6 | 5 | 1 | 9 | 11 | 11 | 3 | 7 | 7 | 11 | 1 | 8 | 4 | 8 | 113 |
East / West
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 1 | 10 | 6 | 1 | 7 | 6 | 7 | 3 | 1 | 8 | 3 | 2 | 10 | 4 | 11 | 4 | 8 | 6 | 1 | 5 | 1 | 108 | |||
2 | 3 | 10 | 1 | 3 | 11 | 8 | 5 | 4 | 1 | 5 | 5 | 1 | 3 | 9 | 2 | 6 | 1 | 10 | 8 | 4 | 5 | 2 | 105 | |||
3 | 9 | 7 | 3 | 1 | 3 | 8 | 1 | 9 | 11 | 5 | 4 | 1 | 9 | 5 | 0 | 7 | 0 | 5 | 1 | 10 | 3 | 99 | ||||
4 | 11 | 7 | 10 | 6 | 10 | 7 | 7 | 8 | 9 | 8 | 10 | 10 | 6 | 1 | 11 | 12 | 12 | 8 | 8 | 8 | 5 | 4 | 174 | |||
5 | 1 | 11 | 5 | 9 | 6 | 3 | 11 | 3 | 1 | 10 | 8 | 1 | 10 | 9 | 9 | 2 | 6 | 7 | 5 | 11 | 8 | 10 | 5 | 146 | ||
6 | 7 | 7 | 7 | 11 | 6 | 7 | 6 | 3 | 5 | 3 | 4 | 9 | 6 | 4 | 8 | 10 | 7 | 12 | 1 | 4 | 1 | 6 | 128 | |||
7 | 4 | 3 | 1 | 1 | 3 | 11 | 9 | 9 | 11 | 10 | 11 | 5 | 2 | 5 | 7 | 2 | 7 | 2 | 3 | 11 | 5 | 7 | 122 |
No comments:
Post a Comment