George
Friday 23 May 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Dave Johnson & Dick Sherman | 101/ 144 | 70.14 | |
2 | 6 | Marcia Lanphear & John Herrmann | 83/ 144 | 57.64 | |
3 | 1 | Jean Hanson & Jane Rothschild | 79/ 144 | 54.86 | |
4= | 2 | Renata Kowalska & Zbig Stein | 74/ 144 | 51.39 | |
4= | 7 | George & Donna Przybylek | 74/ 144 | 51.39 | |
6 | 9 | Nancy & Jack Allevitch | 70/ 144 | 48.61 | |
7 | 8 | Cindy Mnich & Nghi Frecktling | 64/ 144 | 44.44 | |
8 | 10 | Sonnia Riggs & Craig Cayer | 52/ 144 | 36.11 | |
9 | 3 | Linda Srader & Barb Salerno | 51/ 144 | 35.42 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 2 | 6 | 6 | 5 | 3 | 4 | 1 | 4 | 0 | 6 | 6 | 6 | 0 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 6 | 1 | 79 | |||
2 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 0 | 6 | 0 | 5 | 4 | 4 | 4 | 0 | 4 | 6 | 0 | 5 | 4 | 2 | 74 | |||
3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 4 | 6 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 5 | 6 | 3 | 51 | |||
5 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 6 | 6 | 5 | 5 | 2 | 6 | 4 | 2 | 0 | 6 | 5 | 2 | 4 | 4 | 6 | 6 | 2 | 5 | 101 | |||
6 | 0 | 0 | 0 | 4 | 6 | 2 | 6 | 3 | 6 | 5 | 2 | 6 | 2 | 4 | 4 | 0 | 6 | 6 | 4 | 6 | 2 | 6 | 1 | 2 | 6 | 83 | |||
7 | 6 | 6 | 5 | 2 | 0 | 4 | 5 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 5 | 2 | 7 | 74 | |||
8 | 3 | 4 | 4 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 6 | 2 | 0 | 4 | 5 | 0 | 8 | 64 | |||
9 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 6 | 6 | 1 | 0 | 9 | 70 | |||
10 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 1 | 4 | 10 | 52 |
No comments:
Post a Comment