George
Friday 8 August 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 104/ 168 | 61.90 | |
2 | 7 | Craig Cayer & Sonnia Riggs | 93/ 168 | 55.36 | |
3 | 3 | Dick Sherman & Dave Johnson | 89/ 168 | 52.98 | |
4 | 2 | George & Donna Przybylek | 86/ 168 | 51.19 | |
5 | 1 | Judy Davis & Jullie Secrest | 85/ 168 | 50.60 | |
6 | 8 | Jean Hanson & Sue Gittins | 77/ 168 | 45.83 | |
7 | 6 | Sue Allison & Mary Glidden | 76/ 168 | 45.24 | |
8 | 5 | Renata Kowalska & Zbig Stein | 62/ 168 | 36.90 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 4 | 1 | 2 | 2 | 6 | 0 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 5 | 1 | 6 | 4 | 4 | 0 | 2 | 1 | 1 | 85 |
2 | 0 | 6 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 0 | 3 | 6 | 1 | 3 | 0 | 5 | 2 | 86 |
3 | 6 | 4 | 2 | 2 | 6 | 4 | 6 | 0 | 0 | 6 | 0 | 6 | 2 | 4 | 5 | 4 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 6 | 4 | 5 | 3 | 89 |
4 | 6 | 0 | 4 | 4 | 0 | 6 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 5 | 1 | 4 | 4 | 6 | 6 | 0 | 1 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 104 |
5 | 2 | 1 | 6 | 6 | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 4 | 6 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | 62 |
6 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 6 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 3 | 6 | 5 | 3 | 6 | 1 | 6 | 76 |
7 | 0 | 2 | 4 | 4 | 3 | 6 | 6 | 1 | 5 | 4 | 6 | 3 | 5 | 6 | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 0 | 1 | 6 | 4 | 1 | 7 | 93 |
8 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 3 | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 5 | 8 | 77 |
No comments:
Post a Comment