Lazy River
Tuesday 9 January 2018
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Glen McGeady & Tom | 217/ 336 | 64.58 | |
2 | 1 | Homer Baxter & Carol Schuldt | 204/ 336 | 60.71 | |
3 | 9 | Lynn & Rich Tindall | 182/ 336 | 54.17 | |
4 | 5 | Cindy & Nancy McGeady | 179/ 336 | 53.27 | |
5= | 4 | Carolyn & Bob Williams | 170/ 336 | 50.60 | |
5= | 7 | Barb McDoughall & Pat Lawler | 170/ 336 | 50.60 | |
7 | 8 | Flo Sayre & Pat Prentzel | 161/ 336 | 47.92 | |
8 | 3 | George & Donna Przybylek | 153/ 336 | 45.54 | |
9 | 10 | Jean Hansen & Jane Rothschild | 140/ 336 | 41.67 | |
10 | 11 | Linda Standish & Dick Rowan | 139/ 336 | 41.37 | |
11 | 2 | Ed McDonnell & Laurie | 133/ 336 | 39.58 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | Connie & Ginny Quinn | 231/ 336 | 68.75 | |
2 | 11 | Linda X & Craig Cayer | 189/ 336 | 56.25 | |
3 | 5 | Russ Ceurvels & Jody Herook | 187/ 336 | 55.65 | |
4 | 7 | Ken & Sue | 171/ 336 | 50.89 | |
5 | 3 | Ross Bansford & Ed Kowalczyk | 168/ 336 | 50.00 | |
6 | 8 | Linda Gaudaur & Joddy | 164/ 336 | 48.81 | |
7 | 6 | Susan Avon & Laurie X | 162/ 336 | 48.21 | |
8 | 4 | Carol Faelker & Jacquine Hill | 153/ 336 | 45.54 | |
9 | 2 | Barbara Crothers & Martha Padden | 146/ 336 | 43.45 | |
10 | 1 | Dot Driscoll & Key Wilcox | 142/ 336 | 42.26 | |
11 | 10 | Betty Rumley & Linda Linsay | 135/ 336 | 40.18 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 4 | 9 | 4 | 9 | 8 | 14 | 6 | 14 | 9 | 10 | 8 | 2 | 8 | 8 | 9 | 9 | 14 | 8 | 13 | 11 | 8 | 6 | 0 | 13 | 1 | 204 | |||||||||
2 | 12 | 6 | 7 | 6 | 5 | 14 | 0 | 8 | 8 | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 5 | 12 | 6 | 7 | 5 | 2 | 1 | 8 | 2 | 133 | |||||||||
3 | 6 | 9 | 5 | 8 | 8 | 8 | 12 | 4 | 0 | 9 | 2 | 14 | 4 | 14 | 5 | 6 | 3 | 0 | 6 | 9 | 11 | 2 | 3 | 5 | 3 | 153 | |||||||||
4 | 6 | 0 | 2 | 3 | 6 | 9 | 2 | 5 | 8 | 10 | 11 | 5 | 6 | 7 | 5 | 14 | 6 | 6 | 11 | 3 | 14 | 13 | 12 | 6 | 4 | 170 | |||||||||
5 | 13 | 14 | 2 | 3 | 13 | 3 | 14 | 10 | 8 | 4 | 2 | 2 | 6 | 3 | 13 | 10 | 14 | 4 | 0 | 12 | 5 | 9 | 7 | 8 | 5 | 179 | |||||||||
6 | 13 | 9 | 0 | 14 | 12 | 12 | 9 | 8 | 1 | 4 | 5 | 12 | 12 | 13 | 10 | 8 | 12 | 14 | 5 | 8 | 12 | 9 | 14 | 1 | 6 | 217 | |||||||||
7 | 9 | 2 | 9 | 6 | 14 | 10 | 6 | 2 | 2 | 4 | 0 | 12 | 14 | 10 | 5 | 12 | 9 | 0 | 5 | 14 | 5 | 1 | 7 | 12 | 7 | 170 | |||||||||
8 | 4 | 2 | 9 | 2 | 3 | 4 | 14 | 12 | 5 | 3 | 12 | 13 | 0 | 13 | 5 | 4 | 4 | 11 | 11 | 10 | 5 | 4 | 7 | 4 | 8 | 161 | |||||||||
9 | 9 | 9 | 9 | 9 | 3 | 7 | 6 | 9 | 12 | 3 | 14 | 13 | 12 | 2 | 14 | 0 | 1 | 2 | 8 | 3 | 5 | 13 | 7 | 12 | 9 | 182 | |||||||||
10 | 4 | 2 | 9 | 4 | 10 | 1 | 6 | 0 | 0 | 13 | 3 | 2 | 12 | 0 | 9 | 9 | 12 | 8 | 14 | 3 | 5 | 1 | 1 | 12 | 10 | 140 | |||||||||
11 | 0 | 9 | 14 | 0 | 0 | 1 | 6 | 5 | 9 | 13 | 3 | 8 | 3 | 13 | 9 | 4 | 5 | 8 | 13 | 8 | 0 | 6 | 1 | 1 | 11 | 139 |
East / West
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 10 | 5 | 10 | 8 | 0 | 4 | 8 | 9 | 0 | 11 | 2 | 1 | 2 | 10 | 14 | 4 | 3 | 9 | 4 | 0 | 10 | 5 | 0 | 13 | 1 | 142 | |||||||||
2 | 5 | 12 | 5 | 2 | 8 | 7 | 0 | 2 | 9 | 6 | 6 | 6 | 2 | 12 | 0 | 12 | 9 | 6 | 8 | 11 | 1 | 9 | 6 | 2 | 2 | 146 | |||||||||
3 | 12 | 11 | 10 | 8 | 5 | 9 | 11 | 0 | 1 | 11 | 8 | 5 | 5 | 2 | 6 | 10 | 12 | 12 | 6 | 2 | 0 | 13 | 7 | 2 | 3 | 168 | |||||||||
4 | 10 | 12 | 5 | 8 | 5 | 2 | 8 | 14 | 12 | 2 | 14 | 5 | 0 | 4 | 6 | 1 | 6 | 14 | 2 | 1 | 4 | 9 | 0 | 9 | 4 | 153 | |||||||||
5 | 5 | 11 | 7 | 1 | 11 | 12 | 11 | 1 | 11 | 10 | 9 | 6 | 10 | 9 | 2 | 8 | 14 | 1 | 2 | 5 | 14 | 10 | 7 | 10 | 5 | 187 | |||||||||
6 | 5 | 5 | 5 | 8 | 14 | 14 | 11 | 1 | 5 | 5 | 6 | 13 | 1 | 3 | 6 | 0 | 4 | 9 | 12 | 13 | 6 | 3 | 4 | 9 | 6 | 162 | |||||||||
7 | 10 | 4 | 13 | 1 | 11 | 6 | 5 | 0 | 6 | 10 | 14 | 2 | 8 | 7 | 9 | 10 | 10 | 3 | 12 | 11 | 9 | 1 | 7 | 2 | 7 | 171 | |||||||||
8 | 10 | 12 | 5 | 8 | 9 | 5 | 6 | 6 | 5 | 10 | 9 | 2 | 14 | 1 | 9 | 8 | 5 | 3 | 6 | 11 | 9 | 1 | 2 | 8 | 8 | 164 | |||||||||
9 | 1 | 0 | 12 | 14 | 14 | 13 | 4 | 6 | 12 | 14 | 14 | 13 | 8 | 11 | 14 | 14 | 13 | 12 | 3 | 11 | 0 | 13 | 13 | 2 | 9 | 231 | |||||||||
10 | 14 | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 11 | 4 | 11 | 10 | 0 | 9 | 0 | 8 | 8 | 0 | 11 | 9 | 5 | 7 | 6 | 10 | 135 | |||||||||
11 | 1 | 5 | 14 | 5 | 6 | 0 | 8 | 12 | 12 | 14 | 6 | 6 | 5 | 12 | 0 | 8 | 7 | 9 | 14 | 2 | 9 | 8 | 13 | 13 | 11 | 189 |
No comments:
Post a Comment