The scores for the Friday 1/12 had a couple of errors. The corrected scores are below:
San Pedro
xxx
Friday 12 January 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Al Cardona & Rick Lamanna | 285/ 432 | 65.97 | |
2 | 2 | Helen Norris & Dave Johnson | 243/ 432 | 56.25 | |
3 | 6 | Evie Kennedy & Sue Gittins | 240/ 432 | 55.56 | |
4 | 5 | Sharon Redmond & Ron Baxter | 236/ 432 | 54.63 | |
5 | 10 | Jean Hansen & Jane Rothschild | 213/ 432 | 49.31 | |
6 | 9 | Pat Lawler & Renata Kaye Kowalska | 210/ 432 | 48.61 | |
7 | 7 | George & Donna Przybylek | 204/ 432 | 47.22 | |
8 | 3 | Linda Standish & Dick Rowan | 201/ 432 | 46.53 | |
9 | 11 | Connie & Tom Bosch | 190/ 432 | 43.98 | |
10 | 1 | Homer Baxter & Carol Schuldt | 178/ 432 | 41.20 | |
11 | 4 | Tom J & Sandy B | 176/ 432 | 40.74 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Julie Secrest & Judy Davis | 216/ 384 | 56.25 | |
2= | 7 | Nancy Thelin & Darlene Rabich | 208/ 384 | 54.17 | |
2= | 11 | Louise Lanning & June Weiland | 208/ 384 | 54.17 | |
4= | 5 | Chuck & Barb Zaleski | 200/ 384 | 52.08 | |
4= | 9 | Nee & Silva Carew | 175/ 336 | 52.08 | |
6 | 12 | Maureen & Casey (¿) | 194/ 384 | 50.52 | |
7 | 1 | Helen Jarvis & Martha Padden | 217/ 432 | 50.23 | |
8 | 4 | Lynda Gaudaur & Craig Cayer | 192/ 384 | 50.00 | |
9 | 2 | Sue & Ken Hagemann | 208/ 432 | 48.15 | |
10 | 6 | Pat Prentzel & Flo Sayre | 180/ 384 | 46.88 | |
11 | 3 | Vivian Heppner & Lynda Robinson | 199/ 432 | 46.06 | |
12 | 10 | Bill Dennee & Plonia Denne | 179/ 432 | 41.44 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
1 | 7 | 1 | 11 | 11 | 1 | 5 | 3 | 2 | 2 | 8 | 11 | 10 | 8 | 9 | 12 | 10 | 1 | 3 | 9 | 15 | 5 | 1 | 4 | 3 | 7 | 7 | 12 | 1 | 178 | |||||||||
2 | 5 | 9 | 5 | 6 | 16 | 14 | 4 | 16 | 10 | 3 | 12 | 15 | 1 | 8 | 15 | 1 | 13 | 13 | 5 | 4 | 14 | 10 | 7 | 7 | 3 | 12 | 15 | 2 | 243 | |||||||||
3 | 9 | 6 | 10 | 15 | 8 | 14 | 6 | 9 | 2 | 4 | 15 | 5 | 15 | 8 | 10 | 5 | 14 | 8 | 2 | 11 | 5 | 7 | 1 | 1 | 8 | 1 | 2 | 3 | 201 | |||||||||
4 | 1 | 6 | 6 | 0 | 4 | 10 | 10 | 12 | 1 | 12 | 8 | 5 | 9 | 11 | 8 | 2 | 14 | 1 | 5 | 12 | 10 | 1 | 3 | 10 | 9 | 1 | 5 | 4 | 176 | |||||||||
5 | 15 | 5 | 11 | 13 | 0 | 4 | 14 | 12 | 13 | 6 | 8 | 10 | 12 | 9 | 11 | 13 | 3 | 12 | 12 | 3 | 5 | 8 | 5 | 2 | 9 | 6 | 15 | 5 | 236 | |||||||||
6 | 5 | 12 | 6 | 9 | 3 | 15 | 3 | 11 | 2 | 6 | 8 | 15 | 12 | 14 | 14 | 15 | 1 | 9 | 12 | 12 | 10 | 8 | 11 | 5 | 1 | 9 | 12 | 6 | 240 | |||||||||
7 | 1 | 7 | 3 | 5 | 5 | 5 | 0 | 2 | 7 | 15 | 14 | 1 | 15 | 4 | 1 | 10 | 14 | 15 | 12 | 7 | 3 | 8 | 11 | 10 | 9 | 11 | 9 | 7 | 204 | |||||||||
8 | 13 | 3 | 11 | 13 | 15 | 12 | 14 | 14 | 12 | 8 | 11 | 16 | 10 | 14 | 15 | 5 | 7 | 3 | 12 | 12 | 10 | 8 | 11 | 14 | 4 | 15 | 3 | 8 | 285 | |||||||||
9 | 3 | 12 | 1 | 1 | 7 | 12 | 14 | 11 | 2 | 12 | 3 | 10 | 16 | 4 | 0 | 4 | 4 | 10 | 1 | 5 | 10 | 15 | 11 | 7 | 15 | 13 | 7 | 9 | 210 | |||||||||
10 | 9 | 12 | 6 | 5 | 11 | 5 | 9 | 8 | 7 | 8 | 3 | 4 | 3 | 16 | 6 | 14 | 4 | 10 | 12 | 1 | 5 | 8 | 11 | 14 | 4 | 6 | 12 | 10 | 213 | |||||||||
11 | 11 | 12 | 15 | 15 | 13 | 5 | 14 | 2 | 16 | 1 | 0 | 1 | 13 | 4 | 8 | 7 | 8 | 7 | 3 | 3 | 1 | 5 | 4 | 5 | 13 | 3 | 1 | 11 | 190 |
East / West
Board | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
1 | 9 | 15 | 5 | 11 | 11 | 11 | 10 | 0 | 2 | 8 | 5 | 0 | 10 | 7 | 14 | 12 | 12 | 6 | 4 | 8 | 11 | 3 | 13 | 4 | 15 | 7 | 4 | 1 | 217 | |||||||||
2 | 15 | 9 | 13 | 11 | 7 | 11 | 2 | 2 | 4 | 1 | 8 | 2 | 0 | 12 | 16 | 6 | 4 | 15 | 4 | 15 | 11 | 4 | 7 | 5 | 8 | 5 | 11 | 2 | 208 | |||||||||
3 | 3 | 1 | 4 | 7 | 10 | 6 | 4 | 13 | 6 | 16 | 12 | 6 | 2 | 12 | 6 | 10 | 8 | 6 | 11 | 12 | 11 | 4 | 4 | 6 | 7 | 5 | 7 | 3 | 199 | |||||||||
4 | 3 | 13 | 5 | 2 | 5 | 14 | 15 | 10 | 10 | 13 | 0 | 10 | 2 | 4 | 3 | 13 | 13 | 15 | 1 | 15 | 7 | 8 | 5 | 6 | 4 | 192 | ||||||||||||
5 | 15 | 9 | 4 | 8 | 13 | 12 | 3 | 16 | 12 | 9 | 8 | 9 | 4 | 2 | 2 | 9 | 9 | 4 | 4 | 9 | 13 | 12 | 1 | 13 | 5 | 200 | ||||||||||||
6 | 13 | 4 | 15 | 7 | 8 | 9 | 3 | 12 | 8 | 10 | 8 | 1 | 15 | 12 | 13 | 6 | 2 | 1 | 13 | 4 | 1 | 8 | 5 | 2 | 6 | 180 | ||||||||||||
7 | 11 | 5 | 11 | 15 | 16 | 15 | 7 | 1 | 11 | 1 | 12 | 15 | 6 | 9 | 9 | 4 | 4 | 6 | 8 | 15 | 14 | 1 | 3 | 9 | 7 | 208 | ||||||||||||
8 | 7 | 4 | 10 | 2 | 14 | 0 | 6 | 15 | 13 | 11 | 12 | 2 | 11 | 9 | 13 | 9 | 15 | 15 | 1 | 5 | 9 | 7 | 15 | 11 | 8 | 216 | ||||||||||||
9 | 1 | 11 | 5 | 1 | 3 | 11 | 15 | 3 | 3 | 14 | 5 | 11 | 15 | 11 | 6 | 15 | 13 | 6 | 12 | 10 | 4 | 9 | 175 | |||||||||||||||
10 | 5 | 4 | 1 | 13 | 5 | 14 | 8 | 5 | 6 | 8 | 7 | 4 | 15 | 8 | 1 | 11 | 2 | 8 | 11 | 4 | 6 | 8 | 5 | 2 | 7 | 10 | 1 | 10 | 179 | |||||||||
11 | 7 | 13 | 1 | 13 | 14 | 14 | 1 | 2 | 15 | 13 | 4 | 1 | 1 | 8 | 6 | 14 | 2 | 15 | 8 | 11 | 14 | 3 | 13 | 15 | 11 | 208 | ||||||||||||
12 | 11 | 4 | 10 | 5 | 15 | 11 | 16 | 14 | 9 | 12 | 0 | 6 | 6 | 2 | 1 | 12 | 1 | 11 | 7 | 5 | 8 | 4 | 13 | 11 | 12 | 194 |
No comments:
Post a Comment