San Pedro
Friday 16 February 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Ruth Colman & Pat Lawler | 277/ 432 | 64.12 | |
2 | 3 | Helen Norris & Dave Johnson | 274/ 432 | 63.43 | |
3 | 6 | Linda Braun & Louise Lanning | 219/ 432 | 50.69 | |
4 | 5 | Marthe Oliver & Helen Jarvis | 217/ 432 | 50.23 | |
5 | 2 | Sharon Redmond & Ron Baxter | 216/ 432 | 50.00 | |
6 | 9 | Linda Standish & Dick Rowan | 200/ 432 | 46.30 | |
7 | 10 | Jane Rothschild & Jean Hansen | 197/ 432 | 45.60 | |
8 | 1 | Homer Baxter & Carol Schuldt | 186/ 416 | 44.71 | |
9 | 4 | George & Donna Przybylek | 185/ 432 | 42.82 | |
10 | 7 | Renata Kaye Kowalska & Silva Carew | 181/ 432 | 41.90 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 10 | Judy Davis & Julie Secred | 234/ 384 | 60.94 | |
2 | 9 | Lynda Gaudaur & Craig Cayer | 219/ 368 | 59.51 | |
3 | 6 | John & Carol VanLuvanee | 221/ 384 | 57.55 | |
4 | 7 | Sue & Ken Hagemann | 217/ 384 | 56.51 | |
5 | 1 | Flo Sayre & Pat Prentzel | 235/ 432 | 54.40 | |
6 | 5 | Chuck & Barb Zaleski | 191/ 384 | 49.74 | |
7 | 4 | Nancy Thelin & Darlene Rabick | 181/ 384 | 47.14 | |
8 | 2 | Beverly Battle & Joan Phelan | 196/ 432 | 45.37 | |
9 | 11 | Tom & Connie Bosch | 173/ 384 | 45.05 | |
10 | 8 | Casey White & Marilyn Stewart | 146/ 384 | 38.02 | |
11 | 3 | Tom Wilson & Sharon Tersini | 139/ 384 | 36.20 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 15 | 1 | 1 | 15 | 10 | 5 | 9 | 2 | 3 | 8 | 5 | 5 | 13 | 12 | 3 | 4 | 5 | 1 | 5 | 12 | 13 | 7 | 2 | 8 | 14 | 8 | 1 | 186 | |||||||
2 | 13 | 10 | 13 | 13 | 7 | 9 | 8 | 5 | 9 | 1 | 3 | 12 | 6 | 7 | 5 | 8 | 1 | 15 | 8 | 7 | 13 | 5 | 0 | 15 | 9 | 0 | 14 | 2 | 216 | ||||||
3 | 13 | 13 | 15 | 14 | 15 | 14 | 11 | 13 | 15 | 15 | 10 | 15 | 8 | 5 | 12 | 3 | 1 | 9 | 16 | 14 | 11 | 16 | 5 | 2 | 7 | 1 | 1 | 3 | 274 | ||||||
4 | 1 | 15 | 5 | 8 | 11 | 4 | 11 | 8 | 7 | 13 | 10 | 1 | 14 | 5 | 3 | 3 | 11 | 2 | 5 | 6 | 2 | 9 | 5 | 2 | 7 | 13 | 4 | 4 | 185 | ||||||
5 | 13 | 7 | 12 | 7 | 3 | 11 | 15 | 13 | 1 | 10 | 15 | 13 | 8 | 9 | 1 | 3 | 3 | 11 | 11 | 2 | 2 | 9 | 14 | 8 | 1 | 7 | 8 | 5 | 217 | ||||||
6 | 11 | 7 | 9 | 7 | 15 | 9 | 4 | 7 | 6 | 6 | 1 | 5 | 8 | 13 | 7 | 11 | 7 | 6 | 11 | 6 | 11 | 9 | 5 | 10 | 7 | 7 | 14 | 6 | 219 | ||||||
7 | 8 | 7 | 5 | 2 | 1 | 3 | 1 | 15 | 1 | 1 | 5 | 9 | 3 | 11 | 5 | 8 | 15 | 6 | 1 | 10 | 15 | 0 | 16 | 2 | 13 | 7 | 11 | 7 | 181 | ||||||
8 | 5 | 7 | 15 | 11 | 10 | 15 | 7 | 7 | 11 | 8 | 13 | 6 | 11 | 8 | 9 | 15 | 13 | 15 | 1 | 14 | 6 | 9 | 11 | 14 | 15 | 7 | 14 | 8 | 277 | ||||||
9 | 8 | 7 | 5 | 7 | 5 | 7 | 4 | 11 | 13 | 14 | 5 | 12 | 5 | 1 | 3 | 1 | 4 | 9 | 14 | 6 | 2 | 2 | 11 | 14 | 7 | 15 | 8 | 9 | 200 | ||||||
10 | 3 | 13 | 12 | 2 | 10 | 1 | 13 | 2 | 6 | 3 | 5 | 2 | 5 | 5 | 5 | 10 | 13 | 11 | 14 | 15 | 9 | 9 | 5 | 6 | 7 | 7 | 4 | 10 | 197 |
East / West
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 1 | 15 | 15 | 14 | 15 | 13 | 3 | 9 | 7 | 8 | 3 | 10 | 5 | 3 | 1 | 15 | 12 | 7 | 2 | 11 | 13 | 5 | 14 | 14 | 9 | 9 | 2 | 1 | 235 | ||||||
2 | 8 | 9 | 11 | 3 | 6 | 3 | 9 | 9 | 5 | 2 | 1 | 2 | 11 | 15 | 13 | 3 | 6 | 15 | 2 | 1 | 7 | 13 | 13 | 5 | 7 | 11 | 6 | 2 | 196 | ||||||
3 | 5 | 6 | 1 | 3 | 3 | 1 | 2 | 11 | 4 | 5 | 8 | 9 | 6 | 3 | 5 | 8 | 7 | 15 | 5 | 10 | 5 | 3 | 9 | 5 | 3 | 139 | |||||||||
4 | 11 | 9 | 1 | 12 | 5 | 3 | 8 | 5 | 12 | 11 | 11 | 11 | 6 | 1 | 3 | 5 | 9 | 10 | 8 | 2 | 8 | 16 | 0 | 14 | 4 | 181 | |||||||||
5 | 9 | 11 | 9 | 13 | 11 | 14 | 1 | 3 | 15 | 8 | 3 | 9 | 3 | 9 | 14 | 15 | 6 | 1 | 7 | 16 | 2 | 1 | 9 | 2 | 5 | 191 | |||||||||
6 | 8 | 9 | 11 | 3 | 14 | 10 | 10 | 15 | 11 | 15 | 11 | 4 | 8 | 1 | 10 | 11 | 16 | 1 | 7 | 5 | 2 | 9 | 15 | 15 | 6 | 221 | |||||||||
7 | 15 | 1 | 11 | 14 | 6 | 15 | 13 | 12 | 11 | 13 | 5 | 11 | 8 | 9 | 3 | 15 | 2 | 10 | 0 | 11 | 14 | 9 | 1 | 8 | 7 | 217 | |||||||||
8 | 13 | 3 | 4 | 9 | 13 | 5 | 11 | 3 | 4 | 8 | 15 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 14 | 5 | 2 | 9 | 3 | 12 | 8 | 146 | |||||||||
9 | 3 | 9 | 4 | 12 | 9 | 10 | 8 | 11 | 10 | 9 | 11 | 13 | 15 | 7 | 2 | 10 | 14 | 7 | 11 | 14 | 9 | 9 | 12 | 9 | 219 | ||||||||||
10 | 9 | 1 | 7 | 7 | 14 | 13 | 15 | 11 | 7 | 15 | 13 | 4 | 8 | 11 | 4 | 11 | 10 | 14 | 7 | 11 | 10 | 15 | 9 | 8 | 10 | 234 | |||||||||
11 | 5 | 9 | 7 | 1 | 6 | 11 | 15 | 1 | 15 | 8 | 11 | 7 | 5 | 8 | 7 | 1 | 6 | 1 | 13 | 5 | 14 | 7 | 2 | 8 | 11 | 173 |
No comments:
Post a Comment