San Pedro
Friday 9 February 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Sue Gittins & Evie Kennedy | 244/ 432 | 56.48 | |
2= | 6 | Helen Jarvis & Martha Padden | 242/ 432 | 56.02 | |
2= | 9 | Ruth Colman & Pat Bamford | 242/ 432 | 56.02 | |
4 | 5 | Jean Hansen & Jane Rothschild | 241/ 432 | 55.79 | |
5 | 1 | Sharon Redmond & Ron Baxter | 236/ 432 | 54.63 | |
6 | 2 | George & Donna Przybylek | 235/ 432 | 54.40 | |
7 | 7 | Luise Lanning & Alba Falconi | 214/ 432 | 49.54 | |
8 | 3 | Helen Norris & Dave Johnson | 198/ 432 | 45.83 | |
9 | 4 | Vivian Heppner & Pat Lawler | 170/ 432 | 39.35 | |
10 | 10 | Tom & Connie Bosch | 138/ 432 | 31.94 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Chuck & Barb Zaleski | 248/ 384 | 64.58 | |
2 | 10 | Marcia Lanphear & John Herrmann | 246/ 384 | 64.06 | |
3 | 3 | Henry Conregane & Emilie Kawas | 222/ 384 | 57.81 | |
4 | 8 | Fay & Carl Hanes | 209/ 384 | 54.43 | |
5 | 4 | Casey W & Marilyn Stewart | 201/ 384 | 52.34 | |
6 | 2 | Beverly Battle & Joan Phelan | 222/ 432 | 51.39 | |
7 | 6 | Lucie Nadeau & Ginette Larocque | 182/ 384 | 47.40 | |
8 | 11 | Norm & Jane Taylor | 159/ 384 | 41.41 | |
9 | 9 | Sharon Tersini & Tom Wilson | 155/ 384 | 40.36 | |
10 | 5 | Silva Carew & Nee | 154/ 384 | 40.10 | |
11 | 1 | Lynda Gaudaur & Craig Cayer | 162/ 432 | 37.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 15 | 13 | 12 | 6 | 5 | 11 | 1 | 7 | 15 | 13 | 13 | 15 | 7 | 11 | 5 | 7 | 1 | 13 | 7 | 9 | 7 | 7 | 7 | 15 | 0 | 8 | 6 | 1 | 236 | ||||||
2 | 15 | 13 | 13 | 13 | 12 | 4 | 9 | 13 | 9 | 7 | 3 | 1 | 1 | 13 | 7 | 13 | 9 | 1 | 13 | 11 | 1 | 12 | 12 | 0 | 16 | 4 | 10 | 2 | 235 | ||||||
3 | 8 | 1 | 12 | 15 | 9 | 4 | 2 | 9 | 13 | 7 | 8 | 7 | 13 | 1 | 5 | 15 | 3 | 11 | 3 | 16 | 6 | 0 | 4 | 1 | 14 | 3 | 8 | 3 | 198 | ||||||
4 | 8 | 4 | 1 | 4 | 2 | 9 | 13 | 1 | 5 | 3 | 8 | 7 | 3 | 9 | 15 | 1 | 7 | 11 | 3 | 0 | 6 | 4 | 12 | 8 | 11 | 7 | 8 | 4 | 170 | ||||||
5 | 4 | 9 | 15 | 6 | 13 | 5 | 7 | 6 | 10 | 13 | 5 | 3 | 7 | 9 | 11 | 11 | 1 | 5 | 16 | 6 | 16 | 7 | 16 | 16 | 5 | 11 | 8 | 5 | 241 | ||||||
6 | 12 | 4 | 9 | 6 | 5 | 9 | 15 | 4 | 12 | 11 | 13 | 13 | 13 | 15 | 13 | 9 | 14 | 5 | 8 | 2 | 6 | 12 | 4 | 12 | 5 | 3 | 8 | 6 | 242 | ||||||
7 | 8 | 9 | 4 | 6 | 5 | 15 | 8 | 12 | 4 | 1 | 13 | 1 | 7 | 9 | 3 | 4 | 7 | 5 | 12 | 4 | 13 | 12 | 10 | 5 | 14 | 15 | 8 | 7 | 214 | ||||||
8 | 12 | 9 | 12 | 6 | 5 | 2 | 5 | 4 | 4 | 9 | 7 | 13 | 15 | 13 | 15 | 4 | 14 | 11 | 6 | 12 | 6 | 12 | 4 | 14 | 9 | 13 | 8 | 8 | 244 | ||||||
9 | 1 | 15 | 7 | 13 | 13 | 7 | 11 | 12 | 4 | 4 | 5 | 9 | 11 | 15 | 5 | 15 | 13 | 13 | 12 | 12 | 13 | 7 | 4 | 5 | 5 | 3 | 8 | 9 | 242 | ||||||
10 | 4 | 1 | 4 | 6 | 5 | 2 | 3 | 12 | 9 | 9 | 2 | 4 | 2 | 6 | 10 | 7 | 3 | 1 | 1 | 3 | 9 | 2 | 14 | 1 | 1 | 9 | 8 | 10 | 138 |
East / West
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 1 | 3 | 4 | 10 | 11 | 1 | 3 | 4 | 12 | 7 | 9 | 3 | 14 | 7 | 3 | 1 | 3 | 3 | 13 | 7 | 1 | 0 | 10 | 0 | 11 | 13 | 8 | 1 | 162 | ||||||
2 | 8 | 7 | 12 | 1 | 3 | 3 | 11 | 12 | 12 | 1 | 7 | 12 | 5 | 1 | 11 | 13 | 8 | 9 | 15 | 13 | 7 | 5 | 15 | 11 | 4 | 12 | 4 | 2 | 222 | ||||||
3 | 10 | 11 | 14 | 8 | 15 | 4 | 12 | 11 | 7 | 3 | 15 | 11 | 9 | 13 | 15 | 9 | 7 | 5 | 8 | 14 | 10 | 2 | 1 | 8 | 3 | 222 | |||||||||
4 | 4 | 7 | 4 | 5 | 4 | 12 | 12 | 14 | 7 | 14 | 10 | 6 | 3 | 11 | 13 | 7 | 2 | 11 | 16 | 8 | 10 | 4 | 6 | 11 | 4 | 201 | |||||||||
5 | 3 | 3 | 9 | 7 | 14 | 12 | 9 | 10 | 6 | 3 | 1 | 3 | 9 | 9 | 1 | 4 | 12 | 3 | 0 | 12 | 6 | 7 | 3 | 8 | 5 | 154 | |||||||||
6 | 15 | 1 | 9 | 13 | 4 | 7 | 5 | 3 | 3 | 9 | 7 | 9 | 12 | 9 | 11 | 4 | 4 | 16 | 4 | 12 | 2 | 2 | 13 | 8 | 6 | 182 | |||||||||
7 | 8 | 12 | 15 | 10 | 11 | 14 | 9 | 15 | 3 | 9 | 7 | 13 | 3 | 5 | 15 | 10 | 4 | 10 | 16 | 12 | 15 | 11 | 13 | 8 | 7 | 248 | |||||||||
8 | 12 | 15 | 12 | 10 | 3 | 11 | 9 | 5 | 11 | 3 | 7 | 15 | 12 | 2 | 5 | 13 | 0 | 10 | 9 | 12 | 11 | 5 | 9 | 8 | 8 | 209 | |||||||||
9 | 12 | 7 | 1 | 1 | 12 | 4 | 3 | 3 | 1 | 15 | 3 | 9 | 1 | 13 | 5 | 4 | 4 | 3 | 12 | 4 | 8 | 15 | 7 | 8 | 9 | 155 | |||||||||
10 | 10 | 11 | 7 | 15 | 9 | 1 | 15 | 3 | 15 | 9 | 13 | 15 | 3 | 15 | 11 | 13 | 16 | 10 | 14 | 2 | 15 | 11 | 5 | 8 | 10 | 246 | |||||||||
11 | 4 | 12 | 7 | 10 | 11 | 5 | 8 | 4 | 12 | 7 | 3 | 7 | 1 | 3 | 1 | 9 | 8 | 9 | 15 | 9 | 5 | 9 | 0 | 0 | 11 | 159 |
No comments:
Post a Comment