San Pedro
Friday 27 April 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | George & Donna Przybylek | 197/ 336 | 58.63 | |
2 | 7 | John Herrmann & Marcia Lanphear | 189/ 336 | 56.25 | |
3 | 2 | Sharon Redmond & Ron Baxter | 171/ 336 | 50.89 | |
4 | 1 | Homer Baxter & Mike Tichy | 164/ 336 | 48.81 | |
5 | 6 | Ruth Colman & Pat Lawler | 159/ 336 | 47.32 | |
6 | 3 | Helen Norris & Dave Johnson | 150/ 336 | 44.64 | |
7 | 4 | Evie Kennedy & Sue Gittins | 146/ 336 | 43.45 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Cindy O'Connel & Helen Jarvis | 187/ 336 | 55.65 | |
2 | 1 | Norm & Jane Taylor | 172/ 336 | 51.19 | |
3 | 5 | Alba Falconi & Louise Lanning | 170/ 336 | 50.60 | |
4 | 6 | Julie Secred & Judy Davis | 169/ 336 | 50.30 | |
5 | 4 | Jane Metcalf & Clair Sears | 166/ 336 | 49.40 | |
6 | 2 | Flo Sayre & Pat Prentzel | 158/ 336 | 47.02 | |
7 | 7 | JJ & Jagedeesan | 154/ 336 | 45.83 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 1 | 9 | 1 | 3 | 0 | 8 | 12 | 9 | 10 | 3 | 4 | 2 | 3 | 4 | 12 | 6 | 6 | 10 | 8 | 5 | 1 | 4 | 10 | 2 | 8 | 8 | 6 | 1 | 164 |
2 | 3 | 5 | 1 | 8 | 3 | 9 | 12 | 5 | 9 | 4 | 3 | 4 | 9 | 12 | 12 | 9 | 10 | 6 | 6 | 1 | 11 | 5 | 2 | 2 | 6 | 6 | 5 | 3 | 2 | 171 |
3 | 0 | 11 | 5 | 1 | 3 | 9 | 2 | 5 | 4 | 4 | 8 | 9 | 5 | 3 | 4 | 2 | 12 | 6 | 10 | 4 | 2 | 1 | 8 | 7 | 11 | 3 | 1 | 10 | 3 | 150 |
4 | 3 | 1 | 12 | 4 | 9 | 5 | 2 | 0 | 2 | 0 | 8 | 12 | 12 | 7 | 4 | 5 | 0 | 6 | 0 | 1 | 5 | 5 | 10 | 7 | 6 | 0 | 12 | 8 | 4 | 146 |
5 | 6 | 5 | 9 | 12 | 12 | 5 | 2 | 5 | 9 | 4 | 12 | 9 | 9 | 7 | 0 | 9 | 2 | 6 | 10 | 11 | 0 | 11 | 12 | 2 | 0 | 11 | 5 | 12 | 5 | 197 |
6 | 12 | 11 | 5 | 6 | 9 | 2 | 6 | 5 | 9 | 10 | 8 | 0 | 0 | 0 | 8 | 0 | 6 | 6 | 4 | 6 | 11 | 11 | 0 | 2 | 6 | 3 | 10 | 3 | 6 | 159 |
7 | 9 | 8 | 1 | 10 | 3 | 12 | 10 | 10 | 0 | 10 | 0 | 4 | 5 | 10 | 10 | 5 | 6 | 6 | 2 | 11 | 8 | 8 | 6 | 12 | 11 | 11 | 1 | 0 | 7 | 189 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 3 | 11 | 3 | 11 | 0 | 7 | 10 | 7 | 3 | 8 | 9 | 8 | 12 | 12 | 4 | 12 | 0 | 6 | 2 | 8 | 4 | 4 | 6 | 0 | 6 | 12 | 0 | 4 | 1 | 172 |
2 | 6 | 7 | 3 | 0 | 9 | 3 | 0 | 7 | 3 | 2 | 4 | 12 | 7 | 9 | 8 | 10 | 6 | 6 | 10 | 1 | 7 | 7 | 2 | 5 | 10 | 4 | 4 | 6 | 2 | 158 |
3 | 9 | 7 | 11 | 4 | 3 | 10 | 6 | 7 | 8 | 8 | 4 | 3 | 7 | 2 | 2 | 7 | 12 | 6 | 12 | 11 | 7 | 11 | 8 | 2 | 12 | 1 | 7 | 0 | 3 | 187 |
4 | 0 | 1 | 7 | 6 | 9 | 3 | 10 | 7 | 12 | 2 | 12 | 8 | 0 | 5 | 8 | 7 | 6 | 6 | 2 | 4 | 12 | 1 | 0 | 10 | 6 | 6 | 7 | 9 | 4 | 166 |
5 | 12 | 1 | 7 | 11 | 9 | 0 | 2 | 2 | 10 | 12 | 4 | 0 | 10 | 9 | 8 | 0 | 10 | 6 | 2 | 1 | 1 | 7 | 10 | 10 | 6 | 9 | 2 | 9 | 5 | 170 |
6 | 3 | 4 | 11 | 2 | 3 | 7 | 10 | 12 | 3 | 2 | 9 | 8 | 3 | 5 | 12 | 3 | 2 | 6 | 6 | 11 | 1 | 1 | 12 | 10 | 1 | 9 | 11 | 2 | 6 | 169 |
7 | 9 | 11 | 0 | 8 | 9 | 12 | 4 | 0 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 6 | 8 | 6 | 10 | 11 | 4 | 5 | 1 | 1 | 11 | 12 | 7 | 154 |
No comments:
Post a Comment