Lazy River
Tuesday 1 May 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | George & Donna Przybylek | 172/ 280 | 61.43 | |
2 | 1 | Homer & Ron Baxter | 167/ 280 | 59.64 | |
3 | 2 | Bob & Carolyn Williams | 147/ 280 | 52.50 | |
4 | 6 | Jean Hansen & Jane Rothschild | 134/ 280 | 47.86 | |
5 | 5 | Ruth Colman & Pat Lawler | 115/ 280 | 41.07 | |
6 | 4 | Ed & Laurie McDonnell | 105/ 280 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Connie & Ginny Quinn | 160/ 240 | 66.67 | |
2 | 7 | Flo Sayre & Pat Prentzel | 131/ 240 | 54.58 | |
3 | 3 | Jane & Norm Taylor | 129/ 240 | 53.75 | |
4 | 5 | JJ & Jagedeesan | 123/ 240 | 51.25 | |
5 | 2 | Martha Padden & Nee | 106/ 240 | 44.17 | |
6 | 1 | Dot Driscoll & Kaye Wilcox | 100/ 240 | 41.67 | |
7 | 4 | Jan MacMillan & Toddy Guyot | 91/ 240 | 37.92 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 10 | 4 | 3 | 8 | 2 | 8 | 4 | 7 | 4 | 10 | 5 | 7 | 6 | 0 | 0 | 9 | 10 | 5 | 8 | 9 | 2 | 4 | 10 | 9 | 8 | 4 | 8 | 3 | 1 | 167 |
2 | 1 | 6 | 3 | 1 | 0 | 10 | 10 | 4 | 6 | 1 | 10 | 10 | 1 | 4 | 10 | 5 | 2 | 1 | 0 | 4 | 8 | 9 | 8 | 5 | 5 | 4 | 10 | 9 | 2 | 147 |
3 | 7 | 9 | 8 | 4 | 10 | 2 | 7 | 10 | 10 | 5 | 5 | 0 | 9 | 9 | 7 | 5 | 4 | 8 | 6 | 4 | 10 | 1 | 4 | 2 | 10 | 10 | 0 | 6 | 3 | 172 |
4 | 1 | 9 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 4 | 2 | 3 | 2 | 7 | 5 | 2 | 9 | 5 | 6 | 1 | 9 | 1 | 4 | 5 | 3 | 4 | 105 |
5 | 4 | 1 | 0 | 6 | 7 | 6 | 2 | 7 | 0 | 5 | 5 | 2 | 1 | 9 | 3 | 0 | 0 | 10 | 4 | 4 | 5 | 9 | 6 | 5 | 5 | 4 | 5 | 0 | 5 | 115 |
6 | 7 | 1 | 6 | 10 | 7 | 2 | 7 | 2 | 8 | 8 | 5 | 4 | 9 | 6 | 7 | 9 | 7 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 9 | 6 | 134 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 0 | 6 | 7 | 2 | 3 | 4 | 8 | 3 | 4 | 9 | 0 | 0 | 1 | 4 | 3 | 1 | 6 | 2 | 4 | 6 | 9 | 6 | 5 | 7 | 1 | 100 | ||||
2 | 6 | 9 | 10 | 4 | 10 | 0 | 0 | 6 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 5 | 5 | 4 | 9 | 1 | 2 | 6 | 2 | 7 | 2 | 106 | ||||
3 | 9 | 4 | 7 | 9 | 3 | 8 | 3 | 8 | 0 | 5 | 5 | 10 | 3 | 5 | 8 | 1 | 8 | 6 | 0 | 1 | 5 | 6 | 5 | 10 | 3 | 129 | ||||
4 | 3 | 9 | 4 | 0 | 0 | 8 | 3 | 0 | 6 | 8 | 7 | 8 | 0 | 5 | 2 | 1 | 5 | 1 | 4 | 5 | 5 | 6 | 0 | 1 | 4 | 91 | ||||
5 | 3 | 1 | 2 | 6 | 8 | 9 | 10 | 3 | 4 | 10 | 10 | 1 | 10 | 0 | 6 | 6 | 2 | 1 | 2 | 5 | 9 | 6 | 8 | 1 | 5 | 123 | ||||
6 | 6 | 8 | 10 | 10 | 6 | 0 | 5 | 3 | 9 | 1 | 7 | 10 | 8 | 9 | 10 | 6 | 10 | 9 | 9 | 10 | 0 | 0 | 10 | 4 | 6 | 160 | ||||
7 | 9 | 1 | 0 | 9 | 8 | 2 | 6 | 3 | 10 | 5 | 5 | 8 | 9 | 6 | 0 | 5 | 3 | 9 | 0 | 10 | 0 | 9 | 6 | 8 | 7 | 131 |
No comments:
Post a Comment