Lazy River
Tuesday 8 May 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jean Hansen & Jane Rothschild | 125/ 200 | 62.50 | |
2 | 1 | Homer & Ron Baxter | 106/ 200 | 53.00 | |
3 | 4 | Bob & Carolyn Williams | 100/ 200 | 50.00 | |
4 | 2 | George & Donna Przybylek | 96/ 200 | 48.00 | |
5 | 3 | Ruth Colman & Pat Lawler | 73/ 200 | 36.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Norm & Jane Taylor | 116/ 200 | 58.00 | |
2 | 3 | Martha Padden & Barbara Crothers | 107/ 200 | 53.50 | |
3 | 1 | Dot Driscoll & Kaye Wilcox | 103/ 200 | 51.50 | |
4 | 4 | JJ & Jagedeesan | 95/ 200 | 47.50 | |
5 | 5 | Flo Sayre & Pat Prentzel | 79/ 200 | 39.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 8 | 0 | 3 | 2 | 8 | 5 | 8 | 1 | 0 | 8 | 8 | 6 | 6 | 5 | 0 | 2 | 8 | 4 | 0 | 0 | 8 | 6 | 1 | 7 | 1 | 106 |
2 | 6 | 3 | 7 | 7 | 7 | 0 | 1 | 2 | 1 | 8 | 6 | 4 | 0 | 0 | 2 | 6 | 5 | 3 | 8 | 2 | 6 | 1 | 2 | 5 | 4 | 2 | 96 |
3 | 8 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 2 | 0 | 6 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 3 | 73 |
4 | 0 | 3 | 7 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 2 | 1 | 6 | 3 | 8 | 6 | 5 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 0 | 4 | 100 |
5 | 4 | 0 | 2 | 3 | 7 | 3 | 8 | 6 | 4 | 4 | 4 | 1 | 6 | 8 | 0 | 6 | 8 | 6 | 1 | 7 | 8 | 6 | 8 | 8 | 7 | 5 | 125 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 6 | 0 | 8 | 5 | 6 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 8 | 8 | 6 | 2 | 0 | 2 | 7 | 1 | 6 | 4 | 6 | 3 | 6 | 1 | 103 |
2 | 8 | 5 | 1 | 1 | 4 | 8 | 7 | 6 | 7 | 0 | 4 | 7 | 2 | 0 | 8 | 6 | 8 | 5 | 7 | 4 | 8 | 0 | 2 | 7 | 1 | 2 | 116 |
3 | 2 | 5 | 1 | 1 | 1 | 5 | 0 | 2 | 4 | 4 | 8 | 2 | 6 | 5 | 3 | 8 | 6 | 0 | 4 | 8 | 4 | 7 | 6 | 7 | 8 | 3 | 107 |
4 | 4 | 8 | 6 | 5 | 1 | 5 | 7 | 8 | 0 | 6 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 8 | 2 | 1 | 2 | 7 | 6 | 3 | 4 | 4 | 95 |
5 | 0 | 2 | 4 | 8 | 8 | 0 | 3 | 0 | 7 | 8 | 6 | 7 | 2 | 5 | 0 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 79 |
No comments:
Post a Comment