Lazy River
Tuesday 23 October 18
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Homer Baxter & Carol Schuldt | 99/ 168 | 58.93 | |
2 | 7 | Kaye Wilcox & Jacquine Hill | 95/ 168 | 56.55 | |
3 | 2 | Flo Sayre & Pat Prentzel | 92/ 168 | 54.76 | |
4 | 3 | George & Donna Przybylek | 91/ 168 | 54.17 | |
5 | 5 | Jean Hansen & Jane Rothschild | 90/ 168 | 53.57 | |
6 | 1 | Dot Driscoll & Barbara W | 79/ 168 | 47.02 | |
7 | 4 | Norm & Jane Taylor | 70/ 168 | 41.67 | |
8 | 6 | Martha Padden & Barbara Crothers | 56/ 168 | 33.33 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 4 | 0 | 6 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 79 |
2 | 4 | 3 | 1 | 6 | 0 | 5 | 4 | 4 | 3 | 0 | 6 | 4 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 5 | 1 | 2 | 4 | 0 | 6 | 4 | 6 | 6 | 2 | 92 |
3 | 4 | 6 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 3 | 6 | 2 | 4 | 1 | 2 | 3 | 1 | 5 | 2 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 91 |
4 | 2 | 3 | 5 | 0 | 6 | 5 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 70 |
5 | 4 | 0 | 6 | 2 | 2 | 6 | 0 | 6 | 3 | 6 | 0 | 2 | 3 | 4 | 0 | 6 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 6 | 4 | 4 | 6 | 2 | 5 | 90 |
6 | 2 | 6 | 0 | 4 | 2 | 2 | 1 | 6 | 3 | 4 | 2 | 6 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 56 |
7 | 2 | 0 | 5 | 2 | 4 | 4 | 5 | 0 | 6 | 4 | 2 | 6 | 3 | 2 | 6 | 0 | 1 | 4 | 3 | 5 | 5 | 4 | 2 | 6 | 4 | 6 | 4 | 0 | 7 | 95 |
8 | 6 | 3 | 2 | 6 | 6 | 1 | 2 | 2 | 6 | 6 | 0 | 2 | 6 | 2 | 2 | 6 | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 3 | 2 | 0 | 2 | 6 | 8 | 99 |
No comments:
Post a Comment