Lazy River
Tuesday 30 October 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jacquine Hill & Kaye Wilcox | 115/ 200 | 57.50 | |
2 | 2 | Glen & Nancy McGeady | 112/ 200 | 56.00 | |
3 | 1 | Homer Baxter & Carol Schuldt | 99/ 200 | 49.50 | |
4 | 3 | Ruth Colman & Carol Faelker | 98/ 200 | 49.00 | |
5 | 4 | Martha Padden & Barbara Crothers | 89/ 200 | 44.50 | |
6 | 6 | Jan Gammage & Jan MacMillan | 87/ 200 | 43.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | George & Donna Przybylek | 128/ 200 | 64.00 | |
2 | 1 | Pat Prentzel & Flo Sayre | 109/ 200 | 54.50 | |
3 | 6 | Jane & Norm Taylor | 102/ 200 | 51.00 | |
4 | 4 | Rich & Lynn Tindall | 93/ 200 | 46.50 | |
5 | 3 | Jean Hansen & Jane Rothschild | 87/ 200 | 43.50 | |
6 | 5 | Dot Driscoll & Barbara Schwandt | 81/ 200 | 40.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 8 | 8 | 3 | 0 | 0 | 7 | 6 | 5 | 4 | 0 | 5 | 6 | 4 | 4 | 6 | 2 | 8 | 0 | 2 | 1 | 6 | 6 | 8 | 0 | 1 | 99 | |||||
2 | 5 | 7 | 2 | 0 | 2 | 8 | 5 | 2 | 7 | 4 | 6 | 2 | 6 | 2 | 2 | 6 | 4 | 6 | 4 | 5 | 8 | 6 | 2 | 5 | 6 | 2 | 112 | |||||
3 | 4 | 6 | 0 | 0 | 7 | 4 | 5 | 8 | 0 | 4 | 2 | 6 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 6 | 8 | 5 | 5 | 8 | 3 | 98 | |||||
4 | 4 | 0 | 2 | 6 | 2 | 2 | 2 | 6 | 8 | 0 | 6 | 8 | 1 | 8 | 7 | 6 | 2 | 6 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 89 | |||||
5 | 8 | 2 | 4 | 3 | 7 | 8 | 2 | 6 | 2 | 8 | 6 | 5 | 2 | 7 | 4 | 6 | 8 | 1 | 4 | 5 | 1 | 0 | 8 | 5 | 3 | 5 | 115 | |||||
6 | 4 | 4 | 6 | 8 | 4 | 5 | 2 | 0 | 5 | 6 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | 6 | 87 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 0 | 0 | 5 | 8 | 0 | 6 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 4 | 8 | 6 | 4 | 3 | 6 | 7 | 8 | 7 | 8 | 3 | 1 | 109 | |||||
2 | 3 | 1 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 4 | 6 | 2 | 7 | 3 | 1 | 7 | 2 | 2 | 0 | 8 | 7 | 5 | 8 | 8 | 8 | 2 | 128 | |||||
3 | 0 | 6 | 4 | 5 | 1 | 4 | 3 | 0 | 8 | 4 | 2 | 6 | 0 | 8 | 6 | 2 | 6 | 2 | 4 | 3 | 0 | 2 | 6 | 3 | 2 | 3 | 87 | |||||
4 | 4 | 2 | 8 | 8 | 1 | 3 | 6 | 8 | 3 | 2 | 2 | 0 | 7 | 0 | 1 | 2 | 4 | 2 | 4 | 3 | 7 | 8 | 0 | 3 | 5 | 4 | 93 | |||||
5 | 4 | 4 | 2 | 0 | 4 | 6 | 6 | 2 | 0 | 8 | 8 | 3 | 2 | 4 | 4 | 2 | 0 | 7 | 4 | 3 | 2 | 0 | 3 | 3 | 0 | 5 | 81 | |||||
6 | 4 | 8 | 6 | 2 | 6 | 8 | 1 | 2 | 3 | 4 | 2 | 3 | 6 | 1 | 4 | 2 | 6 | 2 | 6 | 6 | 4 | 5 | 3 | 3 | 5 | 6 | 102 |
No comments:
Post a Comment