Lazy River
Tuesday 12 March 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Ruth Colman & Pat Lawler | 239/ 378 | 63.23 | |
2 | 3 | Ed & Laurie McDonnell | 208/ 378 | 55.03 | |
3 | 5 | Tom O'Connel & Glen McGeady | 201/ 378 | 53.17 | |
4 | 9 | Linda Standish & Dick Rowan | 196/ 378 | 51.85 | |
5 | 6 | Betty Rumley & Susan Avon | 179/ 378 | 47.35 | |
6 | 1 | George & Donna Przybylek | 170/ 378 | 44.97 | |
7 | 2 | Norm & Jane Taylor | 164/ 378 | 43.39 | |
8 | 4 | Pat Prentzel & Pat Quinn | 155/ 378 | 41.01 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | Connie & Ginny Quinn | 203/ 336 | 60.42 | |
2 | 6 | Rich & Lynn Tindall | 195/ 336 | 58.04 | |
3 | 5 | JJ & Jagedeesan | 178/ 336 | 52.98 | |
4 | 1 | Jean Hansen & Craig Cayer | 172/ 336 | 51.19 | |
5 | 3 | Nee & Carol Faelker | 165/ 336 | 49.11 | |
6 | 2 | Martha Padden & Barbara Crothers | 163/ 336 | 48.51 | |
7 | 7 | Dot Driscoll & Barbara Schwandt | 156/ 336 | 46.43 | |
8 | 8 | Ross & Pat Bamford | 153/ 336 | 45.54 | |
9 | 4 | Jacquine Hill & Kaye Wilcox | 127/ 336 | 37.80 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 1 | 6 | 6 | 6 | 1 | 7 | 11 | 13 | 2 | 0 | 13 | 1 | 4 | 2 | 8 | 1 | 4 | 0 | 11 | 12 | 3 | 10 | 9 | 5 | 10 | 13 | 11 | 1 | 170 |
2 | 7 | 2 | 6 | 11 | 9 | 3 | 2 | 10 | 7 | 8 | 4 | 1 | 12 | 8 | 13 | 6 | 14 | 7 | 0 | 6 | 3 | 5 | 13 | 2 | 2 | 1 | 2 | 2 | 164 |
3 | 14 | 12 | 11 | 14 | 14 | 10 | 5 | 1 | 12 | 8 | 4 | 8 | 4 | 14 | 1 | 6 | 0 | 7 | 2 | 6 | 6 | 2 | 9 | 14 | 10 | 8 | 6 | 3 | 208 |
4 | 7 | 12 | 0 | 8 | 1 | 0 | 5 | 6 | 4 | 8 | 4 | 11 | 4 | 4 | 5 | 1 | 4 | 7 | 7 | 6 | 8 | 10 | 5 | 0 | 10 | 4 | 14 | 4 | 155 |
5 | 11 | 4 | 2 | 3 | 9 | 12 | 11 | 13 | 10 | 3 | 10 | 11 | 4 | 10 | 1 | 11 | 12 | 14 | 14 | 6 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 5 | 201 |
6 | 11 | 12 | 6 | 0 | 9 | 3 | 0 | 1 | 7 | 14 | 8 | 5 | 12 | 0 | 5 | 6 | 8 | 7 | 7 | 6 | 10 | 10 | 1 | 10 | 2 | 13 | 6 | 6 | 179 |
8 | 4 | 8 | 11 | 3 | 9 | 14 | 11 | 6 | 14 | 3 | 13 | 14 | 4 | 12 | 13 | 11 | 10 | 2 | 11 | 14 | 14 | 5 | 1 | 10 | 10 | 6 | 6 | 8 | 239 |
9 | 1 | 0 | 14 | 11 | 4 | 7 | 11 | 6 | 0 | 12 | 0 | 5 | 12 | 6 | 10 | 14 | 4 | 12 | 4 | 0 | 12 | 14 | 13 | 10 | 2 | 1 | 11 | 9 | 196 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 13 | 8 | 8 | 14 | 5 | 11 | 12 | 4 | 7 | 10 | 0 | 13 | 3 | 4 | 12 | 7 | 8 | 6 | 0 | 1 | 4 | 4 | 4 | 14 | 1 | 172 | |||
2 | 3 | 2 | 8 | 3 | 5 | 11 | 6 | 10 | 6 | 10 | 2 | 1 | 13 | 10 | 7 | 10 | 14 | 2 | 14 | 9 | 9 | 4 | 1 | 3 | 2 | 163 | |||
3 | 7 | 12 | 8 | 9 | 13 | 2 | 11 | 1 | 0 | 10 | 10 | 9 | 0 | 10 | 2 | 0 | 8 | 14 | 4 | 5 | 9 | 12 | 1 | 8 | 3 | 165 | |||
4 | 0 | 0 | 4 | 3 | 8 | 0 | 6 | 10 | 3 | 2 | 8 | 4 | 3 | 2 | 0 | 3 | 2 | 11 | 4 | 13 | 4 | 12 | 13 | 12 | 4 | 127 | |||
5 | 0 | 2 | 3 | 11 | 5 | 0 | 9 | 8 | 10 | 2 | 14 | 9 | 10 | 4 | 13 | 13 | 10 | 14 | 7 | 8 | 4 | 9 | 1 | 12 | 5 | 178 | |||
6 | 10 | 6 | 3 | 6 | 13 | 14 | 3 | 8 | 14 | 11 | 4 | 3 | 10 | 12 | 6 | 8 | 6 | 7 | 14 | 8 | 11 | 4 | 6 | 8 | 6 | 195 | |||
7 | 7 | 2 | 14 | 3 | 10 | 7 | 3 | 1 | 4 | 14 | 1 | 13 | 2 | 14 | 9 | 8 | 0 | 7 | 12 | 5 | 0 | 4 | 8 | 8 | 7 | 156 | |||
8 | 13 | 14 | 0 | 11 | 5 | 2 | 3 | 1 | 12 | 0 | 6 | 9 | 2 | 6 | 1 | 12 | 8 | 8 | 9 | 13 | 4 | 4 | 10 | 0 | 8 | 153 | |||
9 | 3 | 10 | 12 | 8 | 13 | 7 | 14 | 13 | 7 | 6 | 10 | 13 | 8 | 14 | 7 | 3 | 0 | 0 | 4 | 9 | 14 | 12 | 13 | 3 | 9 | 203 |
No comments:
Post a Comment