Lazy River
Tuesday 26 March 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Tom O'Connel & Glen McGeady | 271/ 378 | 71.69 | |
2 | 8 | Jean Hansen & Craig Cayer | 216/ 378 | 57.14 | |
3 | 1 | George & Donna Przybylek | 209/ 378 | 55.29 | |
4 | 7 | Laurie & Ed McDonnell | 196/ 378 | 51.85 | |
5 | 2 | Dot Driscoll & Barbara Crothers | 160/ 378 | 42.33 | |
6 | 6 | Susan Avon & Pat Prentzel | 157/ 378 | 41.53 | |
7 | 3 | Norm & Jane Taylor | 155/ 378 | 41.01 | |
8 | 5 | Jan MacMillan & Carolyn Williams | 148/ 378 | 39.15 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Ginny & Connie Quinn | 190/ 336 | 56.55 | |
2 | 9 | Linda Standish & Dick Rowan | 179/ 336 | 53.27 | |
3 | 4 | Cindy O'Connel & Nancy McGeady | 178/ 336 | 52.98 | |
4 | 5 | Lauria Avon & Chris Gachignard | 177/ 336 | 52.68 | |
5= | 1 | Carol Faelker & Nee | 176/ 336 | 52.38 | |
5= | 2 | JJ & Jagedeesan | 176/ 336 | 52.38 | |
7 | 3 | Rich & Lynn Tindall | 153/ 336 | 45.54 | |
8 | 7 | Kaye Wilcox & Toddy Guyot | 143/ 336 | 42.56 | |
9 | 6 | Ross & Pat Bamford | 140/ 336 | 41.67 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 7 | 14 | 12 | 9 | 10 | 12 | 12 | 9 | 2 | 10 | 4 | 14 | 10 | 0 | 14 | 8 | 14 | 6 | 4 | 4 | 0 | 6 | 2 | 9 | 5 | 12 | 1 | 209 |
2 | 5 | 1 | 2 | 4 | 4 | 7 | 3 | 10 | 9 | 2 | 8 | 2 | 9 | 3 | 10 | 10 | 4 | 2 | 11 | 7 | 0 | 6 | 10 | 2 | 13 | 14 | 2 | 2 | 160 |
3 | 13 | 4 | 5 | 7 | 2 | 1 | 12 | 3 | 6 | 8 | 12 | 0 | 5 | 3 | 6 | 2 | 2 | 6 | 0 | 7 | 2 | 6 | 2 | 13 | 13 | 10 | 5 | 3 | 155 |
4 | 13 | 14 | 8 | 10 | 13 | 12 | 3 | 8 | 2 | 11 | 14 | 14 | 12 | 14 | 8 | 6 | 14 | 8 | 11 | 11 | 9 | 6 | 14 | 10 | 9 | 8 | 9 | 4 | 271 |
5 | 10 | 7 | 5 | 2 | 0 | 1 | 12 | 6 | 14 | 2 | 1 | 12 | 5 | 0 | 13 | 4 | 0 | 2 | 2 | 14 | 9 | 14 | 0 | 8 | 4 | 1 | 0 | 5 | 148 |
6 | 8 | 11 | 10 | 0 | 9 | 4 | 3 | 0 | 2 | 6 | 1 | 6 | 1 | 12 | 13 | 0 | 12 | 2 | 11 | 0 | 9 | 6 | 8 | 6 | 0 | 12 | 5 | 6 | 157 |
7 | 5 | 1 | 0 | 14 | 13 | 14 | 3 | 3 | 2 | 11 | 5 | 8 | 9 | 7 | 2 | 8 | 8 | 12 | 11 | 2 | 9 | 12 | 12 | 13 | 2 | 1 | 9 | 7 | 196 |
8 | 2 | 11 | 12 | 7 | 6 | 7 | 8 | 14 | 12 | 14 | 5 | 10 | 1 | 7 | 4 | 12 | 8 | 10 | 4 | 11 | 14 | 6 | 4 | 2 | 6 | 5 | 14 | 8 | 216 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 14 | 7 | 0 | 14 | 5 | 10 | 11 | 4 | 5 | 3 | 9 | 6 | 9 | 11 | 8 | 2 | 6 | 4 | 3 | 3 | 5 | 10 | 13 | 14 | 1 | 176 | |||
2 | 6 | 3 | 4 | 10 | 10 | 7 | 11 | 11 | 12 | 6 | 2 | 14 | 13 | 7 | 10 | 8 | 0 | 6 | 0 | 14 | 6 | 5 | 9 | 2 | 2 | 176 | |||
3 | 9 | 13 | 12 | 0 | 1 | 0 | 2 | 11 | 8 | 0 | 9 | 4 | 2 | 0 | 6 | 12 | 0 | 5 | 14 | 8 | 12 | 14 | 2 | 9 | 3 | 153 | |||
4 | 9 | 13 | 14 | 7 | 12 | 13 | 6 | 0 | 2 | 3 | 0 | 0 | 10 | 14 | 12 | 8 | 10 | 10 | 8 | 6 | 8 | 1 | 0 | 12 | 4 | 178 | |||
5 | 1 | 10 | 9 | 7 | 8 | 7 | 11 | 6 | 12 | 9 | 14 | 1 | 0 | 6 | 0 | 3 | 14 | 5 | 8 | 4 | 12 | 12 | 13 | 5 | 5 | 177 | |||
6 | 12 | 3 | 2 | 4 | 1 | 2 | 12 | 13 | 2 | 0 | 4 | 14 | 14 | 2 | 12 | 3 | 7 | 14 | 2 | 2 | 1 | 1 | 4 | 9 | 6 | 140 | |||
7 | 1 | 0 | 6 | 2 | 8 | 0 | 12 | 4 | 10 | 13 | 2 | 1 | 4 | 10 | 12 | 3 | 12 | 5 | 8 | 12 | 1 | 8 | 9 | 0 | 7 | 143 | |||
8 | 12 | 14 | 13 | 2 | 2 | 5 | 8 | 13 | 8 | 5 | 11 | 4 | 6 | 6 | 2 | 14 | 7 | 12 | 8 | 10 | 12 | 5 | 6 | 5 | 8 | 190 | |||
9 | 4 | 7 | 9 | 2 | 5 | 4 | 11 | 14 | 12 | 12 | 6 | 12 | 5 | 7 | 12 | 12 | 12 | 8 | 10 | 3 | 0 | 8 | 0 | 4 | 9 | 179 |
No comments:
Post a Comment