North/South results seem to be correct. East/West were calculated with an average score for E/W pair playing on table 5 (against the absent N/S pair).
Lazy River
Tuesday 16 April 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Glen McGeady & Tom O'Connel | 196/ 280 | 70.00 | |
2 | 2 | George & Donna Przybylek | 162/ 280 | 57.86 | |
3 | 6 | Pat Prentzel & Susan Avon | 137/ 280 | 48.93 | |
4 | 3 | Jan MacMillan & Carolyn Williams | 127/ 280 | 45.36 | |
5 | 5 | 115/ 280 | 41.07 | ||
6 | 1 | Laurie & Ed McDonnell | 103/ 280 | 36.79 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Nancy McGeady & Cindy O'Connel | 143/ 240 | 59.58 | |
2 | 2 | Toddy Guyot & Barbara Schwandt | 130/ 240 | 54.17 | |
3 | 7 | Jean Hansen & Craig Cayer | 124/ 240 | 51.67 | |
4 | 3 | JJ & Jagedeesan | 123/ 240 | 51.25 | |
5 | 1 | Kaye Wilcox & Barbara Crothers | 110/ 240 | 45.83 | |
6 | 5 | Ginny & Connie Quinn | 107/ 240 | 44.58 | |
7 | 6 | Ross & Pat Bamford | 103/ 240 | 42.92 |
No comments:
Post a Comment