San Pedro
Friday 5 April 19
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Faye Rossman & Gina Feinstein | 137/ 220 | 62.27 | |
2 | 9 | June Weiland & Linda Braun | 119/ 200 | 59.50 | |
3 | 11 | Janet & Rick Lamanna | 115/ 200 | 57.50 | |
4 | 4 | Helen Norris & Dave Johnson | 113/ 200 | 56.50 | |
5 | 13 | Ken & Sue Hagemann | 111/ 200 | 55.50 | |
6 | 5 | Linda Standish & Dick Rowan | 103/ 200 | 51.50 | |
7 | 8 | Alba Falconi & Ron Harnish | 98/ 200 | 49.00 | |
8 | 2 | Pat Prentzel & Nee | 97/ 200 | 48.50 | |
9 | 3 | Helen Jarvis & Craig Cayer | 90/ 200 | 45.00 | |
10 | 7 | Judy Davis & Nancy Thelin | 97/ 220 | 44.09 | |
11 | 14 | George & Donna Przybylek | 83/ 200 | 41.50 | |
12 | 10 | Silva Carew & Renata Kaye Kowalska | 80/ 200 | 40.00 | |
13 | 12 | Beverly Cruce & Phil Turcotte | 77/ 200 | 38.50 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
2 | 9 | 4 | 10 | 1 | 0 | 5 | 2 | 7 | 5 | 6 | 10 | 5 | 8 | 5 | 4 | 0 | 0 | 10 | 0 | 6 | 2 | 97 | ||
3 | 5 | 2 | 0 | 4 | 4 | 5 | 4 | 3 | 10 | 1 | 8 | 8 | 0 | 5 | 0 | 2 | 10 | 3 | 10 | 6 | 3 | 90 | ||
4 | 1 | 8 | 3 | 3 | 10 | 8 | 2 | 3 | 6 | 9 | 6 | 0 | 10 | 8 | 9 | 7 | 3 | 3 | 10 | 4 | 4 | 113 | ||
5 | 5 | 8 | 2 | 10 | 8 | 3 | 9 | 3 | 2 | 5 | 8 | 5 | 0 | 10 | 1 | 3 | 4 | 1 | 6 | 10 | 5 | 103 | ||
6 | 0 | 6 | 7 | 7 | 10 | 5 | 4 | 4 | 0 | 9 | 10 | 10 | 6 | 10 | 2 | 5 | 7 | 8 | 6 | 9 | 2 | 10 | 6 | 137 |
7 | 5 | 0 | 7 | 0 | 8 | 0 | 6 | 7 | 1 | 10 | 4 | 1 | 10 | 5 | 6 | 1 | 9 | 0 | 3 | 6 | 8 | 0 | 7 | 97 |
8 | 5 | 10 | 3 | 3 | 2 | 1 | 6 | 6 | 8 | 7 | 10 | 9 | 2 | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 8 | 98 | ||
9 | 8 | 10 | 7 | 7 | 2 | 8 | 10 | 0 | 9 | 0 | 8 | 5 | 4 | 5 | 8 | 5 | 7 | 6 | 10 | 0 | 9 | 119 | ||
10 | 1 | 6 | 7 | 9 | 8 | 2 | 8 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 3 | 0 | 4 | 10 | 80 | ||
11 | 9 | 2 | 10 | 6 | 8 | 1 | 2 | 0 | 4 | 5 | 6 | 5 | 4 | 9 | 6 | 10 | 8 | 9 | 3 | 8 | 11 | 115 | ||
12 | 2 | 0 | 3 | 1 | 2 | 9 | 5 | 4 | 2 | 2 | 4 | 10 | 10 | 0 | 3 | 2 | 7 | 4 | 3 | 4 | 12 | 77 | ||
13 | 10 | 4 | 3 | 10 | 8 | 9 | 0 | 10 | 5 | 9 | 6 | 5 | 2 | 5 | 0 | 7 | 7 | 7 | 4 | 0 | 13 | 111 | ||
14 | 0 | 9 | 6 | 5 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 5 | 6 | 9 | 3 | 4 | 10 | 7 | 7 | 2 | 14 | 83 |
No comments:
Post a Comment