San Pedro
Friday 28 January 22
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1= | 1 | Pat Betts & Fred Andreas | 108/ 200 | 54.00 | |
1= | 2 | Bruce Baurer & Marcia Lanphear | 108/ 200 | 54.00 | |
3 | 4 | Dave Johnson & Helen Norris | 106/ 200 | 53.00 | |
4 | 3 | George & Donna Przybylek | 93/ 200 | 46.50 | |
5 | 5 | Sharon Redmond & Anny Poveromo | 85/ 200 | 42.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Tamara Kobziar & Chris Widaski | 133/ 200 | 66.50 | |
2 | 5 | Jane Rothschild & Jean Hansen | 112/ 200 | 56.00 | |
3 | 3 | Silva Carew & Renata Kaye Kowalska | 99/ 200 | 49.50 | |
4 | 1 | Loretta Borosch & Nancy Alleavitch | 87/ 200 | 43.50 | |
5 | 4 | Sue & Ken Hagemann | 69/ 200 | 34.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 5 | 2 | 5 | 4 | 0 | 1 | 3 | 7 | 8 | 2 | 5 | 2 | 3 | 3 | 8 | 4 | 5 | 5 | 7 | 4 | 0 | 8 | 8 | 5 | 4 | 1 | 108 |
2 | 2 | 6 | 8 | 4 | 4 | 1 | 0 | 4 | 1 | 4 | 8 | 8 | 7 | 3 | 5 | 4 | 5 | 1 | 0 | 7 | 7 | 2 | 4 | 5 | 8 | 2 | 108 |
3 | 5 | 0 | 1 | 4 | 8 | 4 | 6 | 1 | 1 | 7 | 5 | 6 | 0 | 8 | 5 | 4 | 1 | 5 | 2 | 0 | 7 | 0 | 4 | 5 | 4 | 3 | 93 |
4 | 0 | 6 | 1 | 0 | 4 | 6 | 8 | 7 | 6 | 7 | 1 | 2 | 7 | 3 | 2 | 4 | 8 | 8 | 7 | 7 | 2 | 6 | 4 | 0 | 0 | 4 | 106 |
5 | 8 | 6 | 5 | 8 | 4 | 8 | 3 | 1 | 4 | 0 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 0 | 5 | 4 | 5 | 85 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 6 | 3 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 4 | 7 | 7 | 4 | 6 | 1 | 8 | 4 | 3 | 4 | 1 | 87 |
2 | 8 | 2 | 7 | 8 | 4 | 7 | 8 | 4 | 7 | 4 | 7 | 6 | 5 | 5 | 8 | 4 | 7 | 3 | 6 | 8 | 8 | 0 | 0 | 3 | 4 | 2 | 133 |
3 | 6 | 2 | 0 | 4 | 4 | 0 | 5 | 7 | 4 | 8 | 3 | 2 | 8 | 0 | 3 | 4 | 3 | 3 | 1 | 4 | 6 | 2 | 4 | 8 | 8 | 3 | 99 |
4 | 0 | 2 | 3 | 0 | 4 | 4 | 2 | 7 | 7 | 1 | 3 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 3 | 0 | 4 | 69 |
5 | 3 | 8 | 7 | 4 | 0 | 7 | 5 | 1 | 0 | 6 | 7 | 6 | 1 | 5 | 6 | 4 | 3 | 7 | 8 | 1 | 4 | 4 | 8 | 3 | 4 | 5 | 112 |